Honda Civic Wagon
Second generation · 1980–1983 · 4 model years · 2 trims
Photo: '80-'81 Honda Civic Wagon (Front) by Bull-Doser, Public domain, via Wikimedia Commons
Photo: 1981 Honda Civic station wagon (2010-09-23) 02 by OSX, Public domain, via Wikimedia Commons
Photo: Honda CIVIC COUNTRY in the Honda Collection Hall by Rainmaker47, CC BY-SA 3.0, via Wikimedia Commons
Photo: Honda Civic Estate Luzern Kino by Charles01, CC BY-SA 3.0, via Wikimedia Commons
Photo: '80-'81 Honda Civic Wagon (Rear) by Bull-Doser, Public domain, via Wikimedia Commons
All photo credits
- Photo: '80-'81 Honda Civic Wagon (Front) by Bull-Doser, Public domain, via Wikimedia Commons
- Photo: 1981 Honda Civic station wagon (2010-09-23) 02 by OSX, Public domain, via Wikimedia Commons
- Photo: Honda CIVIC COUNTRY in the Honda Collection Hall by Rainmaker47, CC BY-SA 3.0, via Wikimedia Commons
- Photo: Honda Civic Estate Luzern Kino by Charles01, CC BY-SA 3.0, via Wikimedia Commons
- Photo: '80-'81 Honda Civic Wagon (Rear) by Bull-Doser, Public domain, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MSRP |
|---|---|---|---|---|---|---|
| 1983 | ||||||
| 1500 Auto · Wagon | 1.5L (1487cc) SOHC 12-valve CVCC I4 (EM1) | 63 | 77 lb-ft | 3-speed automatic | FWD | $6,518 |
| 1500 MT · Wagon | 1.5L (1487cc) SOHC 12-valve CVCC I4 (EM1) | 63 | 77 lb-ft | 5-speed manual | FWD | $6,518 |
| 1982 | ||||||
| 1500 Auto · Wagon | 1.5L (1487cc) SOHC 12-valve CVCC I4 (EM1) | 63 | 77 lb-ft | 3-speed automatic | FWD | $6,773 |
| 1500 MT · Wagon | 1.5L (1487cc) SOHC 12-valve CVCC I4 (EM1) | 63 | 77 lb-ft | 5-speed manual | FWD | $6,773 |
| 1981 | ||||||
| 1500 Auto · Wagon | 1.5L (1487cc) SOHC 12-valve CVCC I4 (EM1) | 63 | 77 lb-ft | 3-speed automatic | FWD | $5,918 |
| 1500 MT · Wagon | 1.5L (1487cc) SOHC 12-valve CVCC I4 (EM1) | 63 | 77 lb-ft | 5-speed manual | FWD | $5,918 |
| 1980 | ||||||
| 1500 Auto · Wagon | 1.5L (1487cc) SOHC 12-valve CVCC I4 (EM1) | 52 | 68 lb-ft | 2-speed Hondamatic semi-automatic | FWD | — |
| 1500 MT · Wagon | 1.5L (1487cc) SOHC 12-valve CVCC I4 (EM1) | 52 | 68 lb-ft | 5-speed manual | FWD | — |
Safety & recalls by model year
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.