Lexus LX J100
Second generation · 1998–2007 · 10 model years · 1 trim
Photo: 2000 Lexus LX 470, front right, 03-08-2024 by MercurySable99, CC BY-SA 4.0, via Wikimedia Commons
Photo: Lexus LX 470 UZJ100, front right, 05-24-2024 by Ethan Llamas, CC BY-SA 4.0, via Wikimedia Commons
Photo: Lexus LX 470 by IFCAR, Public domain, via Wikimedia Commons
Photo: Lexus LX470 with forest by Lexus-LX-470.jpg : IFCAR derivative work: Altair78 ( talk ), Public domain, via Wikimedia Commons
Photo: Lexus LX470(Rear) by VolkswagenKing28, Public domain, via Wikimedia Commons
All photo credits
- Photo: 2000 Lexus LX 470, front right, 03-08-2024 by MercurySable99, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Lexus LX 470 UZJ100, front right, 05-24-2024 by Ethan Llamas, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Lexus LX 470 by IFCAR, Public domain, via Wikimedia Commons
- Photo: Lexus LX470 with forest by Lexus-LX-470.jpg : IFCAR derivative work: Altair78 ( talk ), Public domain, via Wikimedia Commons
- Photo: Lexus LX470(Rear) by VolkswagenKing28, Public domain, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) | MSRP |
|---|---|---|---|---|---|---|---|
| 2007 | |||||||
| 470 · SUV | 2UZ-FE 4.7L V8 with VVT-i | 268 | 328 lb-ft | 5-speed automatic electronically controlled transmission (ECT) w/OD, gated shifter (A750F) | 4WD | 12/15 (13) | $67,395 |
| 2006 | |||||||
| 470 · SUV | 2UZ-FE 4.7L V8 with VVT-i | 275 | 332 lb-ft | 5-speed automatic electronically controlled transmission (ECT) w/OD (A750F) | 4WD | 12/15 (13) | $67,395 |
| 2005 | |||||||
| 470 · SUV | 2UZ-FE 4.7L V8 | 235 | 320 lb-ft | 5-speed automatic transmission w/OD, gated shifter (A750F) | 4WD | 12/16 (13) | $65,225 |
| 2004 | |||||||
| 470 · SUV | 2UZ-FE 4.7L V8 (ULEV-II) | 235 | 320 lb-ft | 5-speed automatic transmission w/OD, gated shifter (A750F) | 4WD | 12/16 (13) | $64,475 |
| 2003 | |||||||
| 470 · SUV | 2UZ-FE 4.7L V8 (ULEV-II) | 235 | 320 lb-ft | 5-speed automatic transmission w/OD (A750F) | 4WD | 12/16 (13) | $63,625 |
| 2002 | |||||||
| 470 · SUV | 2UZ-FE 4.7L V8 | 230 | 320 lb-ft | 4-speed automatic transmission w/OD (A343F) | 4WD | 12/15 (13) | $61,855 |
| 2001 | |||||||
| 470 · SUV | 2UZ-FE 4.7L V8 | 230 | 320 lb-ft | 4-speed electronically-controlled automatic transmission w/OD (A343F) | 4WD | 12/15 (13) | $61,855 |
| 2000 | |||||||
| 470 · SUV | 2UZ-FE 4.7L V8 | 230 | 320 lb-ft | 4-speed electronically-controlled automatic transmission w/OD (A343F) | 4WD | 12/15 (13) | $60,105 |
| 1999 | |||||||
| 470 · SUV | 2UZ-FE 4.7L V8 | 230 | 320 lb-ft | 4-speed electronically-controlled automatic transmission w/OD, engine/trans networking, lockup torque converter, dual shift programs (A343F) | 4WD | 12/15 (13) | $56,205 |
| 1998 | |||||||
| 470 · SUV | 2UZ-FE 4.7L V8 | 230 | 320 lb-ft | 4-speed electronically-controlled automatic transmission w/OD, engine/trans networking, lockup torque converter, dual shift programs (A343F) | 4WD | 12/15 (13) | $54,950 |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 2007 | — | — |
| 2006 | — | — |
| 2005 | — | — |
| 2004 | — | — |
| 2003 | — | — |
| 2002 | — | — |
| 2001 | — | — |
| 2000 | 0 | — |
| 1999 | 0 | — |
| 1998 | — | — |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.