Lincoln Nautilus U540

First generation · 2019–2023 · 5 model years · 11 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
2023
Standard FWD · SUV Turbocharged 2.0-liter I-4 with Auto Start-Stop Technology 250 280 lb-ft 8-speed automatic FWD 21/26 (23) $44,825
Standard AWD · SUV Turbocharged 2.0-liter I-4 with Auto Start-Stop Technology 250 280 lb-ft 8-speed automatic AWD 20/25 (22) $47,325
Reserve FWD · SUV Turbocharged 2.0-liter I-4 with Auto Start-Stop Technology 250 280 lb-ft 8-speed automatic FWD 21/26 (23) $51,040
Reserve AWD · SUV Turbocharged 2.0-liter I-4 with Auto Start-Stop Technology 250 280 lb-ft 8-speed automatic AWD 20/25 (22) $53,535
Black Label · SUV Twin-Turbocharged 2.7-liter V6 with Auto Start-Stop Technology 335 380 lb-ft 8-speed automatic AWD 19/25 (21) $67,245
2022
Standard FWD · SUV Turbocharged 2.0-liter I-4 with Auto Start-Stop Technology 250 280 lb-ft 8-speed automatic FWD 21/26 (23) $44,090
Standard AWD · SUV Turbocharged 2.0-liter I-4 with Auto Start-Stop Technology 250 280 lb-ft 8-speed automatic AWD 20/25 (22) $46,590
Reserve FWD · SUV Turbocharged 2.0-liter I-4 with Auto Start-Stop Technology 250 280 lb-ft 8-speed automatic FWD 21/26 (23) $50,505
Reserve AWD · SUV Turbocharged 2.0-liter I-4 with Auto Start-Stop Technology 250 280 lb-ft 8-speed automatic AWD 20/25 (22) $53,000
Black Label · SUV Twin-Turbocharged 2.7-liter V6 with Auto Start-Stop Technology 335 380 lb-ft 8-speed SelectShift automatic with paddle shifters AWD 19/25 (21) $66,710
2021
Standard FWD · SUV 2.0L turbocharged EcoBoost inline-4 250 280 lb-ft Automatic (S8) FWD 21/26 (23) $42,500
Standard AWD · SUV 2.0L turbocharged EcoBoost inline-4 250 280 lb-ft Automatic (S8) AWD 20/25 (22) $45,000
Reserve FWD · SUV 2.0L turbocharged EcoBoost inline-4 250 280 lb-ft Automatic (S8) FWD 21/26 (23) $49,550
Reserve AWD · SUV 2.0L turbocharged EcoBoost inline-4 250 280 lb-ft Automatic (S8) AWD 20/25 (22) $52,045
Black Label AWD · SUV 2.7L twin-turbocharged EcoBoost V6 335 380 lb-ft Automatic (S8) AWD 19/25 (21) $65,090
2020
Standard FWD · SUV 2.0L turbocharged EcoBoost inline-4 250 280 lb-ft Automatic (S8) FWD 21/26 (23) $41,040
Standard AWD · SUV 2.0L turbocharged EcoBoost inline-4 250 280 lb-ft Automatic (S8) AWD 20/25 (22) $43,535
Reserve FWD · SUV 2.0L turbocharged EcoBoost inline-4 250 280 lb-ft Automatic (S8) FWD 21/26 (23) $48,500
Reserve AWD · SUV 2.0L turbocharged EcoBoost inline-4 250 280 lb-ft Automatic (S8) AWD 20/25 (22) $50,995
Black Label AWD · SUV 2.7L twin-turbocharged EcoBoost V6 335 380 lb-ft Automatic (S8) AWD 19/26 (21) $63,800
2019
Base FWD · SUV 2.7L twin-turbocharged EcoBoost V6 335 380 lb-ft Automatic (S8) FWD 20/27 (22) $40,340
Base AWD · SUV 2.7L twin-turbocharged EcoBoost V6 335 380 lb-ft Automatic (S8) AWD 19/26 (21) $42,835
Select FWD · SUV 2.7L twin-turbocharged EcoBoost V6 335 380 lb-ft Automatic (S8) FWD 20/27 (22) $44,545
Select AWD · SUV 2.7L twin-turbocharged EcoBoost V6 335 380 lb-ft Automatic (S8) AWD 19/26 (21) $47,040
Reserve FWD · SUV 2.7L twin-turbocharged EcoBoost V6 335 380 lb-ft Automatic (S8) FWD 20/27 (22) $48,875
Reserve AWD · SUV 2.7L twin-turbocharged EcoBoost V6 335 380 lb-ft Automatic (S8) AWD 19/26 (21) $51,370
Black Label FWD · SUV 2.7L twin-turbocharged EcoBoost V6 335 380 lb-ft Automatic (S8) FWD 20/27 (22) $56,895
Black Label AWD · SUV 2.7L twin-turbocharged EcoBoost V6 335 380 lb-ft Automatic (S8) AWD 19/26 (21) $59,390

Safety & recalls by model year

YearRecallsNHTSA overall rating
2023 3 ★★★★★
2022 2 ★★★★★
2021 2 ★★★★★
2020 5 ★★★★★
2019 8 ★★★★★

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.