Mazda 808
808 · 1972–1977 · 4 model years · 4 trims
Photo: Mazda 808 of Tony Wallis by GTHO, CC BY-SA 3.0, via Wikimedia Commons
Photo: 1971-1978 Mazda 808 saloon in Ipoh, Malaysia (01) by Aero777, CC BY-SA 2.5 my, via Wikimedia Commons
Photo: 1971-1978 Mazda 808 saloon in Ipoh, Malaysia (02) by Aero777, CC BY-SA 2.5 my, via Wikimedia Commons
Photo: Mazda 808 Super Deluxe 1977 (14574158483) by order_242 from Chile, CC BY-SA 2.0, via Wikimedia Commons
Photo: 1973Mazda808-interior by dave_7, CC BY 2.0, via Wikimedia Commons
All photo credits
- Photo: Mazda 808 of Tony Wallis by GTHO, CC BY-SA 3.0, via Wikimedia Commons
- Photo: 1971-1978 Mazda 808 saloon in Ipoh, Malaysia (01) by Aero777, CC BY-SA 2.5 my, via Wikimedia Commons
- Photo: 1971-1978 Mazda 808 saloon in Ipoh, Malaysia (02) by Aero777, CC BY-SA 2.5 my, via Wikimedia Commons
- Photo: Mazda 808 Super Deluxe 1977 (14574158483) by order_242 from Chile, CC BY-SA 2.0, via Wikimedia Commons
- Photo: 1973Mazda808-interior by dave_7, CC BY 2.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive |
|---|---|---|---|---|---|
| 1977 | |||||
| Coupe 4MT · Coupe | 1.6L SOHC I4 (NA), naturally aspirated | 64 | 78 lb-ft | 4-speed manual, synchromesh on all forward gears | RWD |
| Coupe Auto · Coupe | 1.6L SOHC I4 (NA), naturally aspirated | 64 | 78 lb-ft | 3-speed automatic | RWD |
| Sedan 4MT · Sedan | 1.6L SOHC I4 (NA), naturally aspirated | 64 | 78 lb-ft | 4-speed manual, synchromesh on all forward gears | RWD |
| Sedan Auto · Sedan | 1.6L SOHC I4 (NA), naturally aspirated | 64 | 78 lb-ft | 3-speed automatic | RWD |
| 1976 | |||||
| Coupe 4MT · Coupe | 1.6L SOHC I4 (NA), naturally aspirated | 64 | 78 lb-ft | 4-speed manual, synchromesh on all forward gears | RWD |
| Coupe Auto · Coupe | 1.6L SOHC I4 (NA), naturally aspirated | 64 | 78 lb-ft | 3-speed automatic | RWD |
| Sedan 4MT · Sedan | 1.6L SOHC I4 (NA), naturally aspirated | 64 | 78 lb-ft | 4-speed manual, synchromesh on all forward gears | RWD |
| Sedan Auto · Sedan | 1.6L SOHC I4 (NA), naturally aspirated | 64 | 78 lb-ft | 3-speed automatic | RWD |
| 1975 | |||||
| Coupe 4MT · Coupe | 1.6L SOHC I4 (NA), naturally aspirated | 64 | 78 lb-ft | 4-speed manual, synchromesh on all forward gears | RWD |
| Coupe Auto · Coupe | 1.6L SOHC I4 (NA), naturally aspirated | 64 | 78 lb-ft | 3-speed automatic | RWD |
| Sedan 4MT · Sedan | 1.6L SOHC I4 (NA), naturally aspirated | 64 | 78 lb-ft | 4-speed manual, synchromesh on all forward gears | RWD |
| Sedan Auto · Sedan | 1.6L SOHC I4 (NA), naturally aspirated | 64 | 78 lb-ft | 3-speed automatic | RWD |
| 1974 | |||||
| Coupe 4MT · Coupe | 1.6L SOHC I4 (NA), naturally aspirated | 70 | 82 lb-ft | 4-speed manual, synchromesh on all forward gears | RWD |
| Coupe Auto · Coupe | 1.6L SOHC I4 (NA), naturally aspirated | 70 | 82 lb-ft | 3-speed automatic | RWD |
| Sedan 4MT · Sedan | 1.6L SOHC I4 (NA), naturally aspirated | 70 | 82 lb-ft | 4-speed manual, synchromesh on all forward gears | RWD |
| Sedan Auto · Sedan | 1.6L SOHC I4 (NA), naturally aspirated | 70 | 82 lb-ft | 3-speed automatic | RWD |
Safety & recalls by model year
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.