Mitsubishi Eclipse D

First generation · 1990–1994 · 5 model years · 10 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
1994
Base 4AT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 4-speed automatic FWD 21/28 (23) $12,399
Base 5MT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 5-speed manual FWD 21/29 (24) $12,399
GS 4AT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 4-speed automatic FWD 21/28 (23) $14,509
GS 5MT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 5-speed manual FWD 21/29 (24) $14,509
GS DOHC 4AT · Hatchback 2.0 L 2.0-liter DOHC 16-valve I4 (4G63) 135 — 4-speed automatic FWD 19/25 (21) $16,239
GS DOHC 5MT · Hatchback 2.0 L 2.0-liter DOHC 16-valve I4 (4G63) 135 — 5-speed manual FWD 19/26 (22) $16,239
GS Turbo 4AT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 180 — 4-speed automatic FWD 17/22 (19) $18,949
GS Turbo 5MT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 195 — 5-speed manual FWD 19/26 (21) $18,949
GSX 4AT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 180 — 4-speed automatic AWD 17/20 (18) $21,689
GSX 5MT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 195 — 5-speed manual AWD 18/23 (20) $21,689
1993
Base 4AT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 4-speed automatic FWD 21/28 (23) $12,112
Base 5MT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 5-speed manual FWD 21/29 (24) $12,112
GS 4AT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 4-speed automatic FWD 21/28 (23) $13,822
GS 5MT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 5-speed manual FWD 21/29 (24) $13,822
GS DOHC 4AT · Hatchback 2.0 L 2.0-liter DOHC 16-valve I4 (4G63) 135 — 4-speed automatic FWD 19/25 (21) $14,752
GS DOHC 5MT · Hatchback 2.0 L 2.0-liter DOHC 16-valve I4 (4G63) 135 — 5-speed manual FWD 19/26 (22) $14,752
GS Turbo 4AT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 180 — 4-speed automatic FWD 17/22 (19) $18,442
GS Turbo 5MT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 195 — 5-speed manual FWD 19/26 (21) $18,442
GSX 4AT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 180 — 4-speed automatic AWD 16/20 (18) $21,162
GSX 5MT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 195 — 5-speed manual AWD 18/23 (20) $21,162
1992
Base 4AT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 4-speed automatic FWD 21/28 (23) $11,627
Base 5MT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 5-speed manual FWD 21/29 (24) $11,627
GS 4AT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 4-speed automatic FWD 21/28 (23) $12,897
GS 5MT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 5-speed manual FWD 21/29 (24) $12,897
GS DOHC 4AT · Hatchback 2.0 L 2.0-liter DOHC 16-valve I4 (4G63) 135 — 4-speed automatic FWD 19/25 (21) $13,889
GS DOHC 5MT · Hatchback 2.0 L 2.0-liter DOHC 16-valve I4 (4G63) 135 — 5-speed manual FWD 19/26 (22) $13,889
GS Turbo 4AT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 180 — 4-speed automatic FWD 17/22 (19) $15,186
GS Turbo 5MT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 195 — 5-speed manual FWD 19/26 (21) $15,186
GSX 4AT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 180 — 4-speed automatic AWD 16/19 (18) $19,422
GSX 5MT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 195 — 5-speed manual AWD 18/23 (20) $19,422
1991
Base 4AT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 4-speed automatic FWD 21/28 (23) $13,085
Base 5MT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 5-speed manual FWD 21/29 (24) $13,085
GS DOHC 4AT · Hatchback 2.0 L 2.0-liter DOHC 16-valve I4 (4G63) 135 — 4-speed automatic FWD 19/25 (21) $13,117
GS DOHC 5MT · Hatchback 2.0 L 2.0-liter DOHC 16-valve I4 (4G63) 135 — 5-speed manual FWD 19/26 (22) $13,117
GS 4AT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 4-speed automatic FWD 21/28 (23) $13,693
GS 5MT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 5-speed manual FWD 21/29 (24) $13,693
GS Turbo 4AT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 180 — 4-speed automatic FWD 17/22 (19) $16,973
GS Turbo 5MT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 195 — 5-speed manual FWD 19/26 (21) $16,973
GSX 4AT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 180 — 4-speed automatic AWD 16/19 (18) $18,683
GSX 5MT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 195 — 5-speed manual AWD 18/23 (20) $18,683
1990
Base 4AT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 4-speed automatic FWD 21/27 (23) $10,682
Base 5MT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 5-speed manual FWD 21/29 (24) $10,682
GS 4AT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 4-speed automatic FWD 21/27 (23) $11,694
GS 5MT · Hatchback 1.8 L 1.8-liter SOHC 8-valve I4 (4G37) 92 — 5-speed manual FWD 21/29 (24) $11,694
GS DOHC 4AT · Hatchback 2.0 L 2.0-liter DOHC 16-valve I4 (4G63) 135 — 4-speed automatic FWD 19/25 (21) $13,007
GS DOHC 5MT · Hatchback 2.0 L 2.0-liter DOHC 16-valve I4 (4G63) 135 — 5-speed manual FWD 19/26 (22) $13,007
GS Turbo 5MT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 190 — 5-speed manual FWD 19/26 (22) $14,494
GSX 5MT · Hatchback 2.0 L 2.0-liter DOHC 16-valve turbocharged I4 (4G63T) 195 — 5-speed manual AWD 18/23 (20) $16,449

Safety & recalls by model year

YearRecallsNHTSA overall rating
1994 4 Not rated
1993 4 Not rated
1992 3 Not rated
1991 4 Not rated
1990 7 Not rated

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.