Mitsubishi Lancer CY

Eighth generation · 2008–2017 · 10 model years · 17 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
2017
ES 4dr Sedan 5MT · Sedan 2.0L DOHC 16-valve I4 148 145 lb-ft 5-speed manual FWD 24/33 (28) $17,795
ES 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 148 145 lb-ft CVT FWD 24/33 (28) $18,795
LE 4dr Sedan · Sedan 2.0L DOHC 16-valve I4 148 145 lb-ft CVT FWD 27/34 (30) $19,795
AWD ES 4dr Sedan · Sedan 2.4L DOHC 16-valve I4 (MIVEC) 168 167 lb-ft CVT AWD 23/30 (26) $20,295
AWD SE 4dr Sedan · Sedan 2.4L DOHC 16-valve I4 (MIVEC) 168 167 lb-ft CVT AWD 23/30 (26) $21,095
AWD SEL 4dr Sedan · Sedan 2.4L DOHC 16-valve I4 (MIVEC) 168 167 lb-ft CVT AWD 23/30 (26) $22,095
2016
ES 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 148 145 lb-ft 5-speed manual FWD 24/34 (28) $17,595
ES 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 148 145 lb-ft CVT FWD 24/34 (28) $18,595
AWD ES 4dr Sedan · Sedan 2.4L DOHC 16-valve I4 (MIVEC) 168 167 lb-ft CVT AWD 23/31 (26) $19,995
AWD SE 4dr Sedan · Sedan 2.4L DOHC 16-valve I4 (MIVEC) 168 167 lb-ft CVT AWD 23/31 (26) $20,995
AWD SEL 4dr Sedan · Sedan 2.4L DOHC 16-valve I4 (MIVEC) 168 167 lb-ft CVT AWD 23/31 (26) $21,995
GT 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 148 145 lb-ft 5-speed manual FWD 24/34 (28) $22,495
GT 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 148 145 lb-ft CVT FWD 24/34 (28) $23,495
2015
ES 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 148 145 lb-ft 5-speed manual FWD 25/34 (28) $17,395
ES 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 148 145 lb-ft CVT FWD 25/34 (28) $18,295
GT 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 148 145 lb-ft 5-speed manual FWD 25/34 (28) $20,595
AWD SE 4dr Sedan · Sedan 2.4L DOHC 16-valve I4 (MIVEC) 168 167 lb-ft CVT AWD 22/29 (25) $20,995
GT 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 148 145 lb-ft CVT FWD 25/34 (28) $21,595
AWD Ralliart 4dr Sedan · Sedan 2.0L Turbo DOHC 16-valve I4 237 253 lb-ft 6-speed dual-clutch automatic AWD 18/25 (20) $29,495
2014
ES 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft 5-speed manual FWD 25/34 (28) $17,195
ES 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft CVT FWD 25/34 (28) $18,095
GT 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft 5-speed manual FWD 25/34 (28) $20,445
AWD SE 4dr Sedan · Sedan 2.4L DOHC 16-valve I4 (MIVEC) 168 167 lb-ft CVT AWD 22/29 (25) $20,695
GT 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft CVT FWD 25/34 (28) $21,445
AWD Ralliart 4dr Sedan · Sedan 2.0L Turbo DOHC 16-valve I4 237 253 lb-ft 6-speed dual-clutch automatic AWD 18/25 (20) $28,395
2013
DE 4dr Sedan · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft CVT FWD 25/34 (28) $15,995
ES 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft 5-speed manual FWD 25/34 (28) $17,095
ES 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft CVT FWD 25/34 (28) $17,995
GT 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft 5-speed manual FWD 25/34 (28) $19,995
AWD SE 4dr Sedan · Sedan 2.4L DOHC 16-valve I4 (MIVEC) 168 167 lb-ft CVT AWD 22/29 (25) $20,295
GT 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft CVT FWD 25/34 (28) $20,995
AWD Ralliart 4dr Sedan · Sedan 2.0L Turbo DOHC 16-valve I4 237 253 lb-ft 6-speed dual-clutch automatic AWD 18/25 (20) $28,095
2012
DE 4dr Sedan · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft CVT FWD 25/34 (28) $15,695
ES 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft 5-speed manual FWD 25/34 (28) $16,995
ES 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft CVT FWD 25/34 (28) $17,895
GT 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft 5-speed manual FWD 25/34 (28) $19,845
AWD SE 4dr Sedan · Sedan 2.4L DOHC 16-valve I4 (MIVEC) 168 167 lb-ft CVT AWD 22/29 (25) $20,195
GT 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft CVT FWD 25/34 (28) $20,845
AWD Ralliart 4dr Sedan · Sedan 2.0L Turbo DOHC 16-valve I4 237 253 lb-ft 6-speed dual-clutch automatic AWD 18/25 (20) $27,995
2011
DE 4dr Sedan · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft CVT FWD 24/33 (28) $15,295
ES 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft 5-speed manual FWD 24/33 (28) $16,695
ES 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft CVT FWD 24/33 (28) $17,595
GTS 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft 5-speed manual FWD 24/33 (28) $19,495
GTS 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 148 146 lb-ft CVT FWD 24/33 (28) $20,495
AWD Ralliart 4dr Sedan · Sedan 2.0L Turbo DOHC 16-valve I4 237 253 lb-ft 6-speed dual-clutch automatic AWD 17/25 (20) $27,695
2010
DE 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft 5-speed manual FWD 22/31 (25) $14,790
DE 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft CVT FWD 22/31 (25) $15,690
ES 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft 5-speed manual FWD 22/31 (25) $16,990
ES 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft CVT FWD 22/31 (25) $17,890
GTS 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft 5-speed manual FWD 22/31 (25) $18,990
GTS 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft CVT FWD 22/31 (25) $19,990
AWD Ralliart 4dr Sedan · Sedan 2.0L Turbo DOHC 16-valve I4 237 253 lb-ft 6-speed dual-clutch automatic AWD 17/25 (20) $27,190
2009
DE 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft 5-speed manual FWD 22/30 (25) $13,990
DE 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft CVT FWD 22/30 (25) $14,890
ES 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft 5-speed manual FWD 22/30 (25) $16,190
ES Sport 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft 5-speed manual FWD 22/30 (25) $16,190
ES 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft CVT FWD 22/30 (25) $17,090
ES Sport 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft CVT FWD 22/30 (25) $17,090
GTS 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft 5-speed manual FWD 22/30 (25) $17,990
GTS 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft CVT FWD 22/30 (25) $18,990
AWD Ralliart 4dr Sedan · Sedan 2.0L Turbo DOHC 16-valve I4 237 253 lb-ft 6-speed dual-clutch shiftable automatic AWD 17/25 (20) $26,490
2008
DE 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft 5-speed manual FWD 21/29 (24) $13,990
DE 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft CVT FWD 21/29 (24) $14,890
ES 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft 5-speed manual FWD 21/29 (24) $15,990
ES 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft CVT FWD 21/29 (24) $16,890
GTS 4dr Sedan 5M · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft 5-speed manual FWD 21/29 (24) $17,490
GTS 4dr Sedan CVT · Sedan 2.0L DOHC 16-valve I4 152 146 lb-ft CVT FWD 21/29 (24) $18,490

Safety & recalls by model year

YearRecallsNHTSA overall rating
2017 0 ★★★★★
2016 2 ★★★★★
2015 1 ★★★★★
2014 0 ★★★★★
2013 0 ★★★★★
2012 1 ★★★★★
2011 3 Not rated
2010 6 Not rated
2009 8 Not rated
2008 5 Not rated

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.