Mitsubishi Mirage

Fifth generation · 1997–2002 · 6 model years · 10 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
2002
DE Coupe 5MT · Coupe 1.5 L 4G15 I4 92 93 lb-ft 5-speed manual FWD 27/35 (30) $11,937
DE Coupe 4AT · Coupe 1.5 L 4G15 I4 92 93 lb-ft 4-speed automatic FWD 24/32 (27) $12,737
LS Coupe 5MT · Coupe 1.8 L 4G93 I4 111 116 lb-ft 5-speed manual FWD 25/33 (28) $14,787
LS Coupe 4AT · Coupe 1.8 L 4G93 I4 111 116 lb-ft 4-speed automatic FWD 22/30 (25) $15,587
2001
DE Coupe 5MT · Coupe 1.5 L 4G15 I4 92 93 lb-ft 5-speed manual FWD 27/35 (30) $11,877
DE Coupe 4AT · Coupe 1.5 L 4G15 I4 92 93 lb-ft 4-speed automatic FWD 24/32 (27) $12,677
ES Sedan 5MT · Sedan 1.8 L 4G93 I4 113 116 lb-ft 5-speed manual FWD 24/33 (28) $13,627
ES Sedan 4AT · Sedan 1.8 L 4G93 I4 113 116 lb-ft 4-speed automatic FWD 22/30 (25) $14,427
LS Sedan 5MT · Sedan 1.8 L 4G93 I4 113 116 lb-ft 5-speed manual FWD 24/33 (28) $14,477
LS Coupe 5MT · Coupe 1.8 L 4G93 I4 113 116 lb-ft 5-speed manual FWD 24/33 (28) $14,717
LS Sedan 4AT · Sedan 1.8 L 4G93 I4 113 116 lb-ft 4-speed automatic FWD 22/30 (25) $15,267
LS Coupe 4AT · Coupe 1.8 L 4G93 I4 113 116 lb-ft 4-speed automatic FWD 22/30 (25) $15,527
2000
DE Coupe 5MT · Coupe 1.5 L 4G15 I4 92 93 lb-ft 5-speed manual FWD 28/36 (31) $11,757
DE Coupe 4AT · Coupe 1.5 L 4G15 I4 92 93 lb-ft 4-speed automatic FWD 25/32 (28) $12,557
DE Sedan 5MT · Sedan 1.8 L 4G93 I4 113 116 lb-ft 5-speed manual FWD 24/33 (27) $13,987
LS Coupe 5MT · Coupe 1.8 L 4G93 I4 113 116 lb-ft 5-speed manual FWD 24/33 (27) $14,607
DE Sedan 4AT · Sedan 1.8 L 4G93 I4 113 116 lb-ft 4-speed automatic FWD 22/30 (25) $14,787
LS Coupe 4AT · Coupe 1.8 L 4G93 I4 113 116 lb-ft 4-speed automatic FWD 22/30 (25) $15,407
LS Sedan 4AT · Sedan 1.8 L 4G93 I4 113 116 lb-ft 4-speed automatic FWD 22/30 (25) $16,947
1999
DE Coupe 5MT · Coupe 1.5 L 4G15 I4 92 93 lb-ft 5-speed manual FWD 28/36 (31) $11,150
DE Coupe 4AT · Coupe 1.5 L 4G15 I4 92 93 lb-ft 4-speed automatic FWD 25/32 (28) $11,910
DE Sedan 5MT · Sedan 1.5 L 4G15 I4 92 93 lb-ft 5-speed manual FWD 28/36 (31) $12,450
DE Sedan 4AT · Sedan 1.5 L 4G15 I4 92 93 lb-ft 4-speed automatic FWD 25/32 (28) $13,140
LS Sedan 5MT · Sedan 1.8 L 4G93 I4 113 116 lb-ft 5-speed manual FWD 25/33 (28) $13,400
LS Sedan 4AT · Sedan 1.8 L 4G93 I4 113 116 lb-ft 4-speed automatic FWD 23/30 (25) $14,090
LS Coupe 5MT · Coupe 1.8 L 4G93 I4 113 116 lb-ft 5-speed manual FWD 25/33 (28) $14,600
LS Coupe 4AT · Coupe 1.8 L 4G93 I4 113 116 lb-ft 4-speed automatic FWD 23/30 (25) $15,350
1998
DE Coupe 5MT · Coupe 1.5 L 4G15 I4 92 93 lb-ft 5-speed manual FWD 28/36 (31) $10,830
DE Coupe 4AT · Coupe 1.5 L 4G15 I4 92 93 lb-ft 4-speed automatic FWD 25/32 (28) $11,550
DE Sedan 5MT · Sedan 1.5 L 4G15 I4 92 93 lb-ft 5-speed manual FWD 28/36 (31) $12,360
DE Sedan 4AT · Sedan 1.5 L 4G15 I4 92 93 lb-ft 4-speed automatic FWD 25/32 (28) $13,070
LS Sedan 5MT · Sedan 1.8 L 4G93 I4 113 116 lb-ft 5-speed manual FWD 25/33 (28) $13,300
LS Sedan 4AT · Sedan 1.8 L 4G93 I4 113 116 lb-ft 4-speed automatic FWD 23/30 (25) $13,980
LS Coupe 5MT · Coupe 1.8 L 4G93 I4 113 116 lb-ft 5-speed manual FWD 25/33 (28) $14,330
LS Coupe 4AT · Coupe 1.8 L 4G93 I4 113 116 lb-ft 4-speed automatic FWD 23/30 (25) $15,010
1997
DE Coupe 5MT · Coupe 1.5 L 4G15 I4 92 93 lb-ft 5-speed manual FWD 28/36 (31) $10,520
DE Coupe 4AT · Coupe 1.5 L 4G15 I4 92 93 lb-ft 4-speed automatic FWD 25/33 (28) $11,230
DE Sedan 5MT · Sedan 1.5 L 4G15 I4 92 93 lb-ft 5-speed manual FWD 28/36 (31) $12,220
DE Sedan 4AT · Sedan 1.5 L 4G15 I4 92 93 lb-ft 4-speed automatic FWD 25/33 (28) $12,920
LS Sedan 5MT · Sedan 1.8 L 4G93 I4 113 116 lb-ft 5-speed manual FWD 25/33 (28) $13,150
LS Coupe 5MT · Coupe 1.8 L 4G93 I4 113 116 lb-ft 5-speed manual FWD 25/33 (28) $13,350
LS Sedan 4AT · Sedan 1.8 L 4G93 I4 113 116 lb-ft 4-speed automatic FWD 23/30 (26) $13,830
LS Coupe 4AT · Coupe 1.8 L 4G93 I4 113 116 lb-ft 4-speed automatic FWD 23/30 (26) $14,020

Safety & recalls by model year

YearRecallsNHTSA overall rating
2002 4 Not rated
2001 5 —
2000 5 —
1999 6 —
1998 5 —
1997 4 —

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.