Nissan Frontier D40
Second generation · 2005–2021 · 8 model years · 74 trims
Photo: 2011 Nissan Frontier Crew Cab SV in Arctic White, Front Left, 09-25-2023 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2010 Nissan Frontier King Cab SE in Avalanche, front right, 07-07-2026 by Cutlass, CC0, via Wikimedia Commons
Photo: Bug Doctor, Exterminators (29659564326) by Mike Mozart from Funny YouTube, USA, CC BY 2.0, via Wikimedia Commons
All photo credits
- Photo: 2011 Nissan Frontier Crew Cab SV in Arctic White, Front Left, 09-25-2023 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2010 Nissan Frontier King Cab SE in Avalanche, front right, 07-07-2026 by Cutlass, CC0, via Wikimedia Commons
- Photo: Bug Doctor, Exterminators (29659564326) by Mike Mozart from Funny YouTube, USA, CC BY 2.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MSRP |
|---|---|---|---|---|---|---|
| 2012 | ||||||
| S King I4 2WD Manual (5-speed manual) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed manual transmission | RWD | $19,260 |
| S King I4 2WD Auto (5-speed automatic) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed automatic transmission | RWD | $20,310 |
| SV King I4 2WD Manual (5-speed manual) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed manual transmission | RWD | $22,550 |
| SV King V6 2WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | RWD | $23,140 |
| S Crew 2WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | RWD | $23,300 |
| SV King I4 2WD Auto (5-speed automatic) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed automatic transmission | RWD | $23,600 |
| SV King V6 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $24,190 |
| S Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $24,350 |
| SV Crew 2WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | RWD | $24,390 |
| SV Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $25,440 |
| SV King 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $25,840 |
| S Crew 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $26,000 |
| SV King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $26,890 |
| S Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $27,050 |
| SV Crew 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $27,090 |
| SV Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $28,140 |
| PRO4X King 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $29,030 |
| SL Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $29,790 |
| PRO4X Crew 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $29,920 |
| PRO4X King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $30,230 |
| PRO4X Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $30,970 |
| SL Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $32,440 |
| 2011 | ||||||
| S King I4 2WD Manual (5-speed manual, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed manual transmission | RWD | $18,200 |
| S King I4 2WD Auto (5-speed automatic, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed automatic transmission | RWD | $19,250 |
| SV King I4 2WD Manual (5-speed manual, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed manual transmission | RWD | $21,380 |
| SV King V6 2WD Manual (6-speed manual, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | RWD | $21,970 |
| S Crew 2WD Manual (6-speed manual, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | RWD | $22,210 |
| SV King I4 2WD Auto (5-speed automatic, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed automatic transmission | RWD | $22,430 |
| SV King V6 2WD Auto (5-speed automatic, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $23,020 |
| SV Crew 2WD Manual (6-speed manual, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | RWD | $23,220 |
| S Crew 2WD Auto (5-speed automatic, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $23,260 |
| SV Crew 2WD Auto (5-speed automatic, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $24,270 |
| SV King 4WD Manual (6-speed manual, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $24,670 |
| S Crew 4WD Manual (6-speed manual, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $24,910 |
| SV King 4WD Auto (5-speed automatic, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $25,720 |
| SV Crew 4WD Manual (6-speed manual, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $25,920 |
| S Crew 4WD Auto (5-speed automatic, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $25,960 |
| PRO4X King V6 2WD Auto (5-speed automatic, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $26,620 |
| SV Crew 4WD Auto (5-speed automatic, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $26,970 |
| PRO4X Crew 2WD Auto (5-speed automatic, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $27,360 |
| PRO4X King 4WD Manual (6-speed manual, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $28,120 |
| SL Crew 2WD Auto (5-speed automatic, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $28,880 |
| PRO4X Crew 4WD Manual (6-speed manual, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $29,010 |
| PRO4X King 4WD Auto (5-speed automatic, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $29,320 |
| PRO4X Crew 4WD Auto (5-speed automatic, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $30,060 |
| SL Crew 4WD Auto (5-speed automatic, renamed lineup: XE->S, SE->SV, LE->SL) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $31,530 |
| 2010 | ||||||
| XE King I4 2WD Manual (5-speed manual) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed manual transmission | RWD | $17,540 |
| XE King I4 2WD Auto (5-speed automatic) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed automatic transmission | RWD | $18,590 |
| SE King I4 2WD Manual (5-speed manual) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed manual transmission | RWD | $19,640 |
| SE King V6 2WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | RWD | $20,440 |
| SE King I4 2WD Auto (5-speed automatic) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed automatic transmission | RWD | $20,690 |
| SE King V6 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $21,490 |
| SE Crew 2WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | RWD | $22,290 |
| SE King 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $23,140 |
| SE Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $23,340 |
| SE King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $24,190 |
| LE King V6 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $24,920 |
| SE Crew 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $24,990 |
| PRO4X King V6 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $25,010 |
| SE Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $26,040 |
| PRO4X Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $26,360 |
| LE Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $26,620 |
| PRO4X King 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $26,660 |
| LE King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $27,620 |
| PRO4X King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $27,710 |
| PRO4X Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $29,060 |
| LE Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $29,270 |
| 2009 | ||||||
| XE King I4 2WD Manual (5-speed manual) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed manual transmission | RWD | $17,460 |
| XE King I4 2WD Auto (5-speed automatic) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed automatic transmission | RWD | $18,510 |
| SE King I4 2WD Manual (5-speed manual) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed manual transmission | RWD | $19,560 |
| SE King V6 2WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | RWD | $20,360 |
| SE King I4 2WD Auto (5-speed automatic) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed automatic transmission | RWD | $20,610 |
| SE King V6 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $21,410 |
| SE Crew 2WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | RWD | $22,210 |
| SE King 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $23,060 |
| SE Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $23,260 |
| SE King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $24,110 |
| LE King V6 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $24,840 |
| SE Crew 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $24,910 |
| PRO4X King V6 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $24,930 |
| SE Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $25,960 |
| PRO4X Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $26,280 |
| LE Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $26,540 |
| PRO4X King 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $26,580 |
| LE King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $27,540 |
| PRO4X King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $27,630 |
| PRO4X Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $28,980 |
| LE Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $29,190 |
| 2008 | ||||||
| XE King I4 2WD Manual (5-speed manual) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed manual transmission | RWD | $16,530 |
| SE King I4 2WD Manual (5-speed manual) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed manual transmission | RWD | $18,630 |
| SE King V6 2WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | RWD | $19,430 |
| SE King I4 2WD Auto (5-speed automatic) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed automatic transmission | RWD | $19,680 |
| SE King V6 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $20,480 |
| SE Crew 2WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | RWD | $21,280 |
| SE King 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $22,130 |
| SE Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $22,330 |
| SE King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $23,180 |
| LE King V6 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $23,730 |
| Nismo King V6 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $23,780 |
| SE Crew 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $23,980 |
| SE Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $25,030 |
| Nismo Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $25,130 |
| LE Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $25,430 |
| Nismo King 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $25,430 |
| LE King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $26,430 |
| Nismo King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $26,480 |
| Nismo Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $27,830 |
| LE Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $28,080 |
| 2007 | ||||||
| XE King I4 2WD Manual (5-speed manual) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed manual transmission | RWD | $16,050 |
| XE King V6 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $17,100 |
| SE King I4 2WD Manual (5-speed manual) · Pickup | QR25DE 2.5L DOHC inline-4 | 152 | 171 lb-ft | 5-speed manual transmission | RWD | $18,950 |
| SE King 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $20,000 |
| SE Crew 2WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | RWD | $20,800 |
| SE King 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $21,650 |
| SE Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $21,850 |
| Nismo King 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $22,600 |
| SE King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $22,700 |
| LE King 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $22,900 |
| SE Crew 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $23,500 |
| Nismo King 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 6-speed manual transmission | 4WD | $24,250 |
| SE Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $24,550 |
| LE Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $24,600 |
| Nismo Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | RWD | $24,650 |
| Nismo King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $25,300 |
| LE King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $25,600 |
| LE Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $27,250 |
| Nismo Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 261 | 281 lb-ft | 5-speed automatic transmission | 4WD | $27,350 |
| 2006 | ||||||
| XE King I4 2WD Manual (5-speed manual) · Pickup | QR25DE 2.5L DOHC inline-4 | 154 | 173 lb-ft | 5-speed manual transmission | RWD | $15,900 |
| XE King I4 2WD Auto (5-speed automatic) · Pickup | QR25DE 2.5L DOHC inline-4 | 154 | 173 lb-ft | 5-speed automatic transmission | RWD | $16,950 |
| SE King 2WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 6-speed manual transmission | RWD | $19,100 |
| SE King 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 5-speed automatic transmission | RWD | $20,150 |
| SE Crew 2WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 6-speed manual transmission | RWD | $20,950 |
| SE King 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 6-speed manual transmission | 4WD | $21,800 |
| SE Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 5-speed automatic transmission | RWD | $22,000 |
| Nismo King 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 5-speed automatic transmission | RWD | $22,450 |
| LE King 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 5-speed automatic transmission | RWD | $22,650 |
| SE King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 5-speed automatic transmission | 4WD | $22,850 |
| SE Crew 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 6-speed manual transmission | 4WD | $23,650 |
| Nismo King 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 6-speed manual transmission | 4WD | $24,100 |
| LE Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 5-speed automatic transmission | RWD | $24,350 |
| Nismo Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 5-speed automatic transmission | RWD | $24,500 |
| SE Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 5-speed automatic transmission | 4WD | $24,700 |
| Nismo King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 5-speed automatic transmission | 4WD | $25,150 |
| LE King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 5-speed automatic transmission | 4WD | $25,350 |
| LE Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 5-speed automatic transmission | 4WD | $27,000 |
| Nismo Crew 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 5-speed automatic transmission | 4WD | $27,200 |
| 2005 | ||||||
| XE King I4 2WD Manual (5-speed manual) · Pickup | QR25DE 2.5L DOHC inline-4 | 154 | 173 lb-ft | 5-speed manual transmission | RWD | $15,600 |
| XE King I4 2WD Auto (5-speed automatic) · Pickup | QR25DE 2.5L DOHC inline-4 | 154 | 173 lb-ft | 5-speed automatic transmission | RWD | $16,650 |
| SE King 2WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 6-speed manual transmission | RWD | $18,500 |
| SE King 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 5-speed automatic transmission | RWD | $19,550 |
| SE Crew 2WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 6-speed manual transmission | RWD | $20,650 |
| SE King 4WD Manual (6-speed manual) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 6-speed manual transmission | 4WD | $21,200 |
| SE Crew 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 5-speed automatic transmission | RWD | $21,700 |
| Nismo King 2WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 5-speed automatic transmission | RWD | $22,100 |
| SE King 4WD Auto (5-speed automatic) · Pickup | VQ40DE 4.0L DOHC V6 | 265 | 284 lb-ft | 5-speed automatic transmission | 4WD | $22,250 |
