Nissan Maxima U11

Second generation · 1985–1988 · 4 model years · 12 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
1988
GXE Sedan Auto · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 4-speed automatic FWD 16/22 (18) $17,774
GXE Sedan MT · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 5-speed manual FWD 16/22 (18) $17,774
SE Sedan Auto · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 4-speed automatic FWD 16/24 (19) $17,974
SE Sedan MT · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 5-speed manual FWD 16/24 (19) $17,974
GXE Wagon Auto · Wagon VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 4-speed automatic FWD 16/22 (18) $18,974
GXE Wagon MT · Wagon VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 5-speed manual FWD 16/22 (18) $18,974
SE Special Edition Sedan Auto · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 4-speed automatic FWD 16/24 (19) $19,274
SE Special Edition Sedan MT · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 5-speed manual FWD 16/24 (19) $19,274
1987
GXE Sedan Auto · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 4-speed automatic FWD 16/22 (18) $16,894
GXE Sedan MT · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 5-speed manual FWD 16/22 (18) $16,894
SE Sedan Auto · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 4-speed automatic FWD 16/24 (19) $17,194
SE Sedan MT · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 5-speed manual FWD 16/24 (19) $17,194
GXE Wagon Auto · Wagon VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 4-speed automatic FWD 16/22 (18) $18,194
GXE Wagon MT · Wagon VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 5-speed manual FWD 16/22 (18) $18,194
1986
GL Sedan Auto · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 4-speed automatic FWD 16/22 (18) $14,654
GL Sedan MT · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 5-speed manual FWD 16/22 (18) $14,654
SE Sedan Auto · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 4-speed automatic FWD 17/24 (19) $14,654
SE Sedan MT · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 5-speed manual FWD 17/24 (19) $14,654
GL Wagon Auto · Wagon VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 4-speed automatic FWD 16/22 (18) $15,594
GL Wagon MT · Wagon VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 5-speed manual FWD 16/22 (18) $15,594
1985
GL Sedan Auto · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 4-speed automatic FWD 15/20 (17) $13,694
GL Sedan MT · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 5-speed manual FWD 15/20 (17) $13,694
SE Sedan Auto · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 4-speed automatic FWD 17/23 (19) $13,694
SE Sedan MT · Sedan VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 5-speed manual FWD 17/23 (19) $13,694
GL Wagon Auto · Wagon VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 4-speed automatic FWD 15/20 (17) $14,594
GL Wagon MT · Wagon VG30E 3.0L SOHC V6, gasoline 152 167 lb-ft 5-speed manual FWD 15/20 (17) $14,594

Safety & recalls by model year

YearRecallsNHTSA overall rating
1988 1 —
1987 1 —
1986 2 —
1985 2 —

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.