Nissan NV F80
NV (North America) · 2012–2021 · 10 model years · 20 trims
Photo: 2012 Nissan NV2500 SV in Blizzard White, Front Left, 07-07-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2020 Nissan NV2500 HD Cargo Standard Roof SV, front right, 09-06-2022 by MercurySable99, CC BY-SA 4.0, via Wikimedia Commons
Photo: Nissan NV3500 IMG 4255 by Alexander Migl, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2012 Nissan NV2500 SV in Blizzard White, Rear Left, 07-07-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
All photo credits
- Photo: 2012 Nissan NV2500 SV in Blizzard White, Front Left, 07-07-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2020 Nissan NV2500 HD Cargo Standard Roof SV, front right, 09-06-2022 by MercurySable99, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Nissan NV3500 IMG 4255 by Alexander Migl, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2012 Nissan NV2500 SV in Blizzard White, Rear Left, 07-07-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MSRP |
|---|---|---|---|---|---|---|
| 2021 | ||||||
| NV1500 S · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $32,135 |
| NV2500 HD S V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $33,035 |
| NV1500 SV · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $33,125 |
| NV2500 HD S V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $33,690 |
| NV2500 HD SV V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $34,025 |
| NV2500 HD SV V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $34,680 |
| NV2500 HD SV V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $36,280 |
| NV3500 HD SV V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $38,480 |
| NV3500 HD SL V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $39,560 |
| NV2500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | — |
| NV3500 HD SL V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | — |
| NV3500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | — |
| 2020 | ||||||
| NV1500 S · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $29,890 |
| NV2500 HD S V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $30,790 |
| NV1500 SV · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $30,880 |
| NV2500 HD SV V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $31,780 |
| NV2500 HD S V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $32,940 |
| NV2500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $33,380 |
| NV2500 HD SV V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $33,930 |
| NV3500 HD S V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $34,090 |
| NV3500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $35,080 |
| NV2500 HD SV V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $35,530 |
| NV3500 HD SL V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $36,160 |
| NV3500 HD S V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $36,240 |
| NV3500 HD SV V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $37,230 |
| NV3500 HD SL V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $39,310 |
| NV2500 HD SL V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | — |
| NV2500 HD SL V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | — |
| NV2500 HD SL V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | — |
| NV2500 HD SL V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | — |
| NV2500 HD S V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | — |
| NV2500 HD S V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | — |
| 2019 | ||||||
| NV1500 S · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $29,340 |
| NV1500 SV · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $30,330 |
| NV2500 HD S V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $30,340 |
| NV2500 HD SV V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $31,330 |
| NV2500 HD S V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $31,940 |
| NV2500 HD SL V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $32,450 |
| NV2500 HD S V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $32,490 |
| NV2500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $32,930 |
| NV2500 HD SV V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $33,480 |
| NV3500 HD S V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $33,640 |
| NV2500 HD S V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $34,090 |
| NV2500 HD SL V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $34,600 |
| NV3500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $34,630 |
| NV2500 HD SV V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $35,080 |
| NV3500 HD SL V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $35,710 |
| NV3500 HD S V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $35,790 |
| NV3500 HD SV V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $36,780 |
| NV3500 HD SL V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $37,860 |
| NV2500 HD SL V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | — |
| NV2500 HD SL V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | — |
| 2018 | ||||||
| NV1500 S · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $28,730 |
| NV1500 SV · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $29,720 |
| NV2500 HD S V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $29,730 |
| NV2500 HD SV V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $30,720 |
| NV2500 HD S V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $31,330 |
| NV2500 HD SL V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $31,840 |
| NV2500 HD S V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $31,880 |
| NV2500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $32,320 |
| NV2500 HD SV V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $32,870 |
| NV3500 HD S V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $33,030 |
| NV2500 HD S V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $33,480 |
| NV2500 HD SL V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $33,990 |
| NV3500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $34,020 |
| NV2500 HD SV V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $34,470 |
| NV3500 HD SL V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $35,100 |
| NV3500 HD S V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $35,180 |
| NV3500 HD SV V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $36,170 |
| NV3500 HD SL V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $37,250 |
| NV2500 HD SL V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | — |
| NV2500 HD SL V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | — |
| 2017 | ||||||
| NV1500 S · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $27,730 |
| NV1500 SV · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $28,720 |
| NV2500 HD S V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $28,730 |
| NV2500 HD SV V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $29,720 |
| NV2500 HD S V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $30,330 |
| NV2500 HD S V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $30,880 |
| NV2500 HD SL V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $31,140 |
| NV2500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $31,320 |
| NV2500 HD SV V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $31,870 |
| NV3500 HD S V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $32,030 |
| NV2500 HD S V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $32,480 |
| NV2500 HD SL V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $32,700 |
| NV3500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $33,020 |
| NV2500 HD SL V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $33,290 |
| NV2500 HD SV V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $33,470 |
| NV3500 HD S V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $34,180 |
| NV3500 HD SL V8 Standard Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $34,400 |
| NV2500 HD SL V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $34,850 |
| NV3500 HD SV V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $35,170 |
| NV3500 HD SL V8 High Roof · Van | 5.6L DOHC 32-Valve Endurance V8 (VK56DE) | 375 | 387 lb-ft | 7-Speed Automatic | RWD | $36,550 |
| 2016 | ||||||
| NV1500 S · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $26,740 |
| NV1500 SV · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $27,730 |
| NV2500 HD S V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $27,740 |
| NV2500 HD SV V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $28,730 |
| NV2500 HD S V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $28,940 |
| NV2500 HD S V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $29,890 |
| NV2500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $29,930 |
| NV2500 HD SL V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $30,150 |
| NV3500 HD S V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $30,640 |
| NV2500 HD SV V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $30,880 |
| NV2500 HD S V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $31,090 |
| NV2500 HD SL V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $31,310 |
| NV3500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $31,630 |
| NV2500 HD SV V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $32,080 |
| NV2500 HD SL V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $32,300 |
| NV3500 HD S V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $32,790 |
| NV3500 HD SL V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $33,010 |
| NV2500 HD SL V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $33,460 |
| NV3500 HD SV V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $33,780 |
| NV3500 HD SL V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $35,160 |
| 2015 | ||||||
| NV1500 S · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $26,240 |
| NV1500 SV · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $27,230 |
| NV2500 HD S V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $27,240 |
| NV2500 HD SV V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $28,230 |
| NV2500 HD S V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $28,440 |
| NV2500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $29,430 |
| NV2500 HD SL V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $29,650 |
| NV2500 HD S V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $29,790 |
| NV3500 HD S V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $30,140 |
| NV2500 HD SV V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $30,780 |
| NV2500 HD SL V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $30,810 |
| NV2500 HD S V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $30,990 |
| NV3500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $31,130 |
| NV2500 HD SV V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $31,980 |
| NV2500 HD SL V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $32,200 |
| NV3500 HD SL V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $32,510 |
| NV3500 HD S V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $32,690 |
| NV2500 HD SL V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $33,360 |
| NV3500 HD SV V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $33,680 |
| NV3500 HD SL V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $35,060 |
| 2014 | ||||||
| NV1500 S · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $25,670 |
| NV1500 SV · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $26,660 |
| NV2500 HD S V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $26,670 |
| NV2500 HD SV V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $27,660 |
| NV2500 HD S V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $27,870 |
| NV2500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $28,860 |
| NV2500 HD S V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $29,220 |
| NV3500 HD S V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $29,570 |
| NV2500 HD SV V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $30,210 |
| NV2500 HD S V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $30,420 |
| NV3500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $30,560 |
| NV2500 HD SV V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $31,410 |
| NV3500 HD S V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $32,120 |
| NV3500 HD SV V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $33,110 |
| 2013 | ||||||
| NV1500 S · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $25,420 |
| NV2500 HD S V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $26,420 |
| NV1500 SV · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $27,060 |
| NV2500 HD S V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $27,320 |
| NV2500 HD SV V6 Standard Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $28,060 |
| NV2500 HD SV V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $28,960 |
| NV2500 HD S V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $28,970 |
| NV3500 HD S V8 Standard Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $29,020 |
| NV2500 HD S V8 High Roof · Van | 5.6L DOHC 32-Valve V8 (VK56DE) | 317 | 385 lb-ft | 5-Speed Automatic | RWD | $29,870 |
| NV2500 HD SV V6 High Roof · Van | 4.0L DOHC 24-Valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | $30,610 |
