Nissan Pathfinder R51
Third generation · 2005–2012 · 8 model years · 27 trims
Photo: 2010 Nissan Pathfinder Tekna DCi 188 2.5 Front by Vauxford, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2012 Nissan Pathfinder S in Super Black Metallic, Front Right, 04-03-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: Nissan Pathfinder Swedish Rescuers by Bene Riobó, CC BY-SA 4.0, via Wikimedia Commons
Photo: Nissan Pathfinder side 20070518 by Rudolf Stricker, CC BY-SA 3.0, via Wikimedia Commons
Photo: 2010 Nissan Pathfinder Tekna DCi 188 2.5 Rear by Vauxford, CC BY-SA 4.0, via Wikimedia Commons
All photo credits
- Photo: 2010 Nissan Pathfinder Tekna DCi 188 2.5 Front by Vauxford, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2012 Nissan Pathfinder S in Super Black Metallic, Front Right, 04-03-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Nissan Pathfinder Swedish Rescuers by Bene Riobó, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Nissan Pathfinder side 20070518 by Rudolf Stricker, CC BY-SA 3.0, via Wikimedia Commons
- Photo: 2010 Nissan Pathfinder Tekna DCi 188 2.5 Rear by Vauxford, CC BY-SA 4.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) | MSRP |
|---|---|---|---|---|---|---|---|
| 2012 | |||||||
| S 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $29,290 |
| S 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $31,290 |
| SV 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $32,640 |
| SV 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $34,640 |
| Silver Edition 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $36,630 |
| Silver Edition 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $38,630 |
| LE-V6 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $40,240 |
| LE-V6 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $42,440 |
| LE-V8 4WD · SUV | 5.6L V8 (VK56DE), naturally aspirated | 310 | 388 lb-ft | 5-speed automatic | 4WD | 13/18 (15) | $43,970 |
| 2011 | |||||||
| S 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $28,570 |
| S 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $30,570 |
| SV 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $31,920 |
| SV 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $33,920 |
| Silver Edition 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $35,910 |
| Silver Edition 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $37,910 |
| LE-V6 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $38,120 |
| LE-V6 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $40,320 |
| LE-V8 4WD · SUV | 5.6L V8 (VK56DE), naturally aspirated | 310 | 388 lb-ft | 5-speed automatic | 4WD | 13/18 (15) | $43,250 |
| 2010 | |||||||
| S FE+ 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $27,540 |
| S 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $29,540 |
| SE 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $30,890 |
| SE 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $32,890 |
| LE-V6 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $37,050 |
| LE-V6 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $39,250 |
| LE-V8 4WD · SUV | 5.6L V8 (VK56DE), naturally aspirated | 310 | 388 lb-ft | 5-speed automatic | 4WD | 13/18 (14) | $42,300 |
| 2009 | |||||||
| S 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $27,210 |
| S 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $29,210 |
| SE 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $30,510 |
| SE 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $32,510 |
| SE Off Road 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $35,410 |
| LE-V6 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $36,310 |
| LE-V6 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $38,510 |
| LE-V8 4WD · SUV | 5.6L V8 (VK56DE), naturally aspirated | 310 | 388 lb-ft | 5-speed automatic | 4WD | 13/18 (14) | $40,210 |
| 2008 | |||||||
| S-V6 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $25,700 |
| S-V6 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $27,700 |
| SE-V6 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $29,000 |
| SE-V8 2WD · SUV | 5.6L V8 (VK56DE), naturally aspirated | 300 | 380 lb-ft | 5-speed automatic | RWD | 13/18 (15) | $30,600 |
| SE-V6 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $31,000 |
| SE-V8 4WD · SUV | 5.6L V8 (VK56DE), naturally aspirated | 300 | 380 lb-ft | 5-speed automatic | 4WD | 12/18 (14) | $32,850 |
| SE-V6 Off Road 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $33,900 |
| LE-V6 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $34,800 |
| LE-V8 2WD · SUV | 5.6L V8 (VK56DE), naturally aspirated | 300 | 380 lb-ft | 5-speed automatic | RWD | 13/18 (15) | $36,500 |
| LE-V6 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $37,000 |
| LE-V8 4WD · SUV | 5.6L V8 (VK56DE), naturally aspirated | 300 | 380 lb-ft | 5-speed automatic | 4WD | 12/18 (14) | $38,700 |
| 2007 | |||||||
| S 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $26,250 |
| SE 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $27,500 |
| S 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $28,250 |
| SE 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $29,500 |
| SE Off-Road 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $32,300 |
| LE 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | RWD | 15/22 (17) | $34,450 |
| LE 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 266 | 288 lb-ft | 5-speed automatic | 4WD | 14/20 (16) | $36,650 |
| 2006 | |||||||
| S 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 270 | 291 lb-ft | 5-speed automatic | RWD | 14/21 (17) | $26,050 |
| SE 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 270 | 291 lb-ft | 5-speed automatic | RWD | 14/21 (17) | $27,300 |
| S 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 270 | 291 lb-ft | 5-speed automatic | 4WD | 14/19 (16) | $28,050 |
| SE 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 270 | 291 lb-ft | 5-speed automatic | 4WD | 14/19 (16) | $29,300 |
| SE Off-Road 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 270 | 291 lb-ft | 5-speed automatic | 4WD | 14/19 (16) | $32,100 |
| LE 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 270 | 291 lb-ft | 5-speed automatic | RWD | 14/21 (17) | $34,150 |
| LE 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 270 | 291 lb-ft | 5-speed automatic | 4WD | 14/19 (16) | $36,350 |
| 2005 | |||||||
| XE 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 270 | 291 lb-ft | 5-speed automatic | RWD | 14/21 (17) | $25,460 |
| SE 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 270 | 291 lb-ft | 5-speed automatic | RWD | 14/21 (17) | $26,660 |
| XE 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 270 | 291 lb-ft | 5-speed automatic | 4WD | 14/19 (16) | $27,460 |
| SE 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 270 | 291 lb-ft | 5-speed automatic | 4WD | 14/19 (16) | $28,660 |
| SE Off Road 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 270 | 291 lb-ft | 5-speed automatic | RWD | 14/21 (17) | $29,260 |
| SE Off Road 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 270 | 291 lb-ft | 5-speed automatic | 4WD | 14/19 (16) | $31,260 |
| LE 2WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 270 | 291 lb-ft | 5-speed automatic | RWD | 14/21 (17) | $33,360 |
| LE 4WD · SUV | 4.0L V6 (VQ40DE), naturally aspirated | 270 | 291 lb-ft | 5-speed automatic | 4WD | 14/19 (16) | $35,560 |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 2012 | 2 | Not rated |
| 2011 | 2 | Not rated |
| 2010 | 5 | Not rated |
| 2009 | 4 | Not rated |
| 2008 | 5 | Not rated |
| 2007 | 2 | Not rated |
| 2006 | 5 | Not rated |
| 2005 | 4 | Not rated |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.