Nissan Titan A61
Second generation · 2016–2024 · 8 model years · 36 trims
Photo: 2021 Nissan Titan Crew Cab PRO-4X in Super Black, Front Right, 2024-03-08 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2018 Nissan Titan Platinum Reserve Crew Cab in Deep Blue Pearl, Front Left, 2024-03-12 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2017 Nissan Titan XD SV 4x4 Single Cab 5.0L, Hagerty 6.1.19 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2021 Nissan Titan Pro-4X, rear 4.5.23 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2023 Nissan Titan interior by deathpallie325, CC BY-SA 4.0, via Wikimedia Commons
All photo credits
- Photo: 2021 Nissan Titan Crew Cab PRO-4X in Super Black, Front Right, 2024-03-08 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2018 Nissan Titan Platinum Reserve Crew Cab in Deep Blue Pearl, Front Left, 2024-03-12 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2017 Nissan Titan XD SV 4x4 Single Cab 5.0L, Hagerty 6.1.19 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2021 Nissan Titan Pro-4X, rear 4.5.23 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2023 Nissan Titan interior by deathpallie325, CC BY-SA 4.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) | MSRP |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| SV Crew Cab 4x2 · Pickup | 5.6 L Naturally aspirated V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | RWD | 16/21 (18) | $46,690 |
| SV Crew Cab 4x4 · Pickup | 5.6 L Naturally aspirated V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $49,880 |
| SV King Cab 4x4 · Pickup | 5.6 L Naturally aspirated V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $50,060 |
| PRO-4X Crew Cab 4x4 · Pickup | 5.6 L Naturally aspirated V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/20 (17) | $54,500 |
| Platinum Reserve Crew Cab 4x2 · Pickup | 5.6 L Naturally aspirated V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | RWD | 16/21 (18) | $60,360 |
| Platinum Reserve Crew Cab 4x4 · Pickup | 5.6 L Naturally aspirated V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $63,670 |
| 2023 | |||||||
| S KC 4x2 · Pickup | 5.6 L VK56VD 5.6-liter V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | RWD | 16/21 (18) | $39,950 |
| S CC 4x2 · Pickup | 5.6 L VK56VD 5.6-liter V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | RWD | 16/21 (18) | $42,140 |
| S KC 4x4 · Pickup | 5.6 L VK56VD 5.6-liter V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $43,240 |
| S CC 4x4 · Pickup | 5.6 L VK56VD 5.6-liter V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $45,330 |
| SV KC 4x2 · Pickup | 5.6 L VK56VD 5.6-liter V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | RWD | 16/21 (18) | $45,330 |
| SV CC 4x2 · Pickup | 5.6 L VK56VD 5.6-liter V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | RWD | 16/21 (18) | $45,650 |
| SV KC 4x4 · Pickup | 5.6 L VK56VD 5.6-liter V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $48,620 |
| SV CC 4x4 · Pickup | 5.6 L VK56VD 5.6-liter V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $48,840 |
| PRO-4X CC 4x4 · Pickup | 5.6 L VK56VD 5.6-liter V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/20 (17) | $53,460 |
| Platinum Reserve CC 4x2 · Pickup | 5.6 L VK56VD 5.6-liter V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | RWD | 16/21 (18) | $59,320 |
| Platinum Reserve CC 4x4 · Pickup | 5.6 L VK56VD 5.6-liter V8 gasoline | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $62,630 |
| 2022 | |||||||
| S KC 4x2 · Pickup | VK56VD 5.6L DOHC V8 (Direct Injection Gasoline) | 400 | 413 lb-ft | 9-Speed Automatic | RWD | 16/21 (18) | $38,810 |
| S CC 4x2 · Pickup | VK56VD 5.6L DOHC V8 (Direct Injection Gasoline) | 400 | 413 lb-ft | 9-Speed Automatic | RWD | 16/21 (18) | $40,080 |
| S KC 4x4 · Pickup | VK56VD 5.6L DOHC V8 (Direct Injection Gasoline) | 400 | 413 lb-ft | 9-Speed Automatic | 4WD | 15/21 (18) | $42,070 |
| S CC 4x4 · Pickup | VK56VD 5.6L DOHC V8 (Direct Injection Gasoline) | 400 | 413 lb-ft | 9-Speed Automatic | 4WD | 15/21 (18) | $43,240 |
| SV CC 4x2 · Pickup | VK56VD 5.6L DOHC V8 (Direct Injection Gasoline) | 400 | 413 lb-ft | 9-Speed Automatic | RWD | 16/21 (18) | $43,560 |
| SV KC 4x2 · Pickup | VK56VD 5.6L DOHC V8 (Direct Injection Gasoline) | 400 | 413 lb-ft | 9-Speed Automatic | RWD | 16/21 (18) | $44,140 |
| SV CC 4x4 · Pickup | VK56VD 5.6L DOHC V8 (Direct Injection Gasoline) | 400 | 413 lb-ft | 9-Speed Automatic | 4WD | 15/21 (18) | $46,720 |
| SV KC 4x4 · Pickup | VK56VD 5.6L DOHC V8 (Direct Injection Gasoline) | 400 | 413 lb-ft | 9-Speed Automatic | 4WD | 15/21 (18) | $47,400 |
| PRO-4X CC 4x4 · Pickup | VK56VD 5.6L DOHC V8 (Direct Injection Gasoline) | 400 | 413 lb-ft | 9-Speed Automatic | 4WD | 15/20 (17) | $51,200 |
| Platinum CC 4x2 · Pickup | VK56VD 5.6L DOHC V8 (Direct Injection Gasoline) | 400 | 413 lb-ft | 9-Speed Automatic | RWD | 16/21 (18) | $57,000 |
| Platinum CC 4x4 · Pickup | VK56VD 5.6L DOHC V8 (Direct Injection Gasoline) | 400 | 413 lb-ft | 9-Speed Automatic | 4WD | 15/21 (18) | $60,280 |
| 2021 | |||||||
| S KC 4x2 · Pickup | VK56VD 5.6L Naturally Aspirated V8 | 400 | 413 lb-ft | 9-speed automatic | RWD | 15/21 (18) | $36,950 |
| S CC 4x2 · Pickup | VK56VD 5.6L Naturally Aspirated V8 | 400 | 413 lb-ft | 9-speed automatic | RWD | 15/21 (18) | $39,280 |
| S KC 4x4 · Pickup | VK56VD 5.6L Naturally Aspirated V8 | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $40,180 |
| SV KC 4x2 · Pickup | VK56VD 5.6L Naturally Aspirated V8 | 400 | 413 lb-ft | 9-speed automatic | RWD | 15/21 (18) | $40,790 |
| S CC 4x4 · Pickup | VK56VD 5.6L Naturally Aspirated V8 | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $42,410 |
| SV CC 4x2 · Pickup | VK56VD 5.6L Naturally Aspirated V8 | 400 | 413 lb-ft | 9-speed automatic | RWD | 15/21 (18) | $42,730 |
| SV KC 4x4 · Pickup | VK56VD 5.6L Naturally Aspirated V8 | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $44,020 |
| SV CC 4x4 · Pickup | VK56VD 5.6L Naturally Aspirated V8 | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $45,860 |
| PRO-4X KC 4x4 · Pickup | VK56VD 5.6L Naturally Aspirated V8 | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/20 (17) | $48,470 |
| PRO-4X CC 4x4 · Pickup | VK56VD 5.6L Naturally Aspirated V8 | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/20 (17) | $50,290 |
| SL CC 4x2 · Pickup | VK56VD 5.6L Naturally Aspirated V8 | 400 | 413 lb-ft | 9-speed automatic | RWD | 15/21 (18) | $54,530 |
| Platinum Reserve CC 4x2 · Pickup | VK56VD 5.6L Naturally Aspirated V8 | 400 | 413 lb-ft | 9-speed automatic | RWD | 15/21 (18) | $56,040 |
| SL CC 4x4 · Pickup | VK56VD 5.6L Naturally Aspirated V8 | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $57,760 |
| Platinum Reserve CC 4x4 · Pickup | VK56VD 5.6L Naturally Aspirated V8 | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $59,280 |
| 2020 | |||||||
| S King Cab 4x2 · Pickup | 5.6 L V8 DOHC (VK56VD) | 400 | 413 lb-ft | 9-speed automatic | RWD | 16/22 (18) | $36,190 |
| S Crew Cab 4x2 · Pickup | 5.6 L V8 DOHC (VK56VD) | 400 | 413 lb-ft | 9-speed automatic | RWD | 16/22 (18) | $38,890 |
| S King Cab 4x4 · Pickup | 5.6 L V8 DOHC (VK56VD) | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $39,390 |
| SV King Cab 4x2 · Pickup | 5.6 L V8 DOHC (VK56VD) | 400 | 413 lb-ft | 9-speed automatic | RWD | 16/22 (18) | $39,990 |
| S Crew Cab 4x4 · Pickup | 5.6 L V8 DOHC (VK56VD) | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $41,990 |
| SV Crew Cab 4x2 · Pickup | 5.6 L V8 DOHC (VK56VD) | 400 | 413 lb-ft | 9-speed automatic | RWD | 16/22 (18) | $42,310 |
| SV King Cab 4x4 · Pickup | 5.6 L V8 DOHC (VK56VD) | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $43,190 |
| SV Crew Cab 4x4 · Pickup | 5.6 L V8 DOHC (VK56VD) | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $45,410 |
| PRO-4X King Cab 4x4 · Pickup | 5.6 L V8 DOHC (VK56VD) | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (17) | $47,590 |
| PRO-4X Crew Cab 4x4 · Pickup | 5.6 L V8 DOHC (VK56VD) | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (17) | $49,790 |
| SL Crew Cab 4x2 · Pickup | 5.6 L V8 DOHC (VK56VD) | 400 | 413 lb-ft | 9-speed automatic | RWD | 16/22 (18) | $53,990 |
| Platinum Reserve Crew Cab 4x2 · Pickup | 5.6 L V8 DOHC (VK56VD) | 400 | 413 lb-ft | 9-speed automatic | RWD | 16/22 (18) | $55,490 |
| SL Crew Cab 4x4 · Pickup | 5.6 L V8 DOHC (VK56VD) | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $57,190 |
| Platinum Reserve Crew Cab 4x4 · Pickup | 5.6 L V8 DOHC (VK56VD) | 400 | 413 lb-ft | 9-speed automatic | 4WD | 15/21 (18) | $58,690 |
| 2019 | |||||||
| S SC 4x2 | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $30,690 |
| S KC 4x2 | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $33,960 |
| S SC 4x4 | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $34,090 |
| SV SC 4x2 | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $34,320 |
| S CC 4x2 | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $36,680 |
| S KC 4x4 | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $37,100 |
| SV KC 4x2 | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $37,390 |
| SV SC 4x4 | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $37,470 |
| S CC 4x4 | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $39,830 |
| SV CC 4x2 | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $39,870 |
| SV KC 4x4 | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $40,540 |
| SV CC 4x4 | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $43,020 |
| PRO-4X KC | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/20 (17) | $44,880 |
| PRO-4X CC | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/20 (17) | $47,110 |
| SL CC 4x2 | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $48,740 |
| SL CC 4x4 | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $51,940 |
| Platinum Reserve CC 4x2 | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $54,630 |
| Platinum Reserve CC 4x4 | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $57,840 |
| 2018 | |||||||
| S SC 4x2 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $30,030 |
| S KC 4x2 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $32,000 |
| S SC 4x4 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $33,060 |
| SV SC 4x2 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $33,360 |
| S CC 4x2 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $35,680 |
| S KC 4x4 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $36,030 |
| SV KC 4x2 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $36,380 |
| SV SC 4x4 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $36,390 |
| S CC 4x4 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $38,710 |
| SV CC 4x2 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $38,820 |
| SV KC 4x4 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $39,410 |
| SV CC 4x4 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $41,850 |
| PRO-4X KC · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/20 (17) | $43,740 |
| PRO-4X CC · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/20 (17) | $45,920 |
| SL CC 4x2 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $47,280 |
| SL CC 4x4 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $50,360 |
| Platinum Reserve CC 4x2 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $53,210 |
| Platinum Reserve CC 4x4 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $56,300 |
| 2017 | |||||||
| S SC 4x2 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $29,580 |
| S KC 4x2 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $32,550 |
| S SC 4x4 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $32,610 |
| SV SC 4x2 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $32,910 |
| S CC 4x2 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $35,230 |
| SV SC 4x4 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $35,490 |
| S KC 4x4 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $35,580 |
| SV KC 4x2 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $35,930 |
| S CC 4x4 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $38,260 |
| SV CC 4x2 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $38,370 |
| SV KC 4x4 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $38,960 |
| SV CC 4x4 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $41,400 |
| PRO-4X KC · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/20 (17) | $43,290 |
| PRO-4X CC · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/20 (17) | $45,470 |
| SL CC 4x2 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $46,830 |
| SL CC 4x4 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $49,910 |
| Platinum Reserve CC 4x2 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | RWD | 15/21 (18) | $52,760 |
| Platinum Reserve CC 4x4 · Pickup | 5.6 L V8 | 390 | 394 lb-ft | 7-speed automatic | 4WD | 15/21 (18) | $55,850 |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 2024 | 2 | — |
| 2023 | 2 | — |
| 2022 | 4 | — |
| 2021 | 5 | — |
| 2020 | 5 | ★★★★★ |
| 2019 | 4 | Not rated |
| 2018 | 4 | ★★★★★ |
| 2017 | 3 | Not rated |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.