Nissan Versa N17
Second generation · 2012–2019 · 8 model years · 12 trims
Photo: 2012 Nissan Versa SV in Titanium Metallic, Front Left, 12-25-2021 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2012 Nissan Versa Sedan 1.6 SV in Titanium, Front Left, 2023-12-22 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2018 Nissan Versa in cyan (resprayed), rear left, 10-11-2025 by Cutlass, CC0, via Wikimedia Commons
Photo: Nissan Versa 2016 interior by Bnuuy, CC0, via Wikimedia Commons
All photo credits
- Photo: 2012 Nissan Versa SV in Titanium Metallic, Front Left, 12-25-2021 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2012 Nissan Versa Sedan 1.6 SV in Titanium, Front Left, 2023-12-22 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2018 Nissan Versa in cyan (resprayed), rear left, 10-11-2025 by Cutlass, CC0, via Wikimedia Commons
- Photo: Nissan Versa 2016 interior by Bnuuy, CC0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) | MSRP |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| S 5MT · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTCS | 109 | 107 lb-ft | 5-speed manual | FWD | 27/36 (30) | $12,460 |
| S Plus · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTCS | 109 | 107 lb-ft | D-step Xtronic CVT | FWD | 31/39 (34) | $14,600 |
| SV · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTCS | 109 | 107 lb-ft | D-step Xtronic CVT | FWD | 31/39 (34) | $16,090 |
| 2018 | |||||||
| S 5MT · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTCS | 109 | 107 lb-ft | 5-speed manual | FWD | 27/36 (30) | $12,310 |
| S Plus · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTCS | 109 | 107 lb-ft | D-step Xtronic CVT | FWD | 31/39 (34) | $14,450 |
| SV · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTCS | 109 | 107 lb-ft | D-step Xtronic CVT | FWD | 31/39 (34) | $15,940 |
| 2017 | |||||||
| S 5MT · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTCS | 109 | 107 lb-ft | 5-speed manual | FWD | 27/36 (30) | $11,990 |
| S 4AT · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTCS | 109 | 107 lb-ft | 4-speed automatic (limited availability) | FWD | 26/35 (29) | $13,680 |
| S Plus · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTCS | 109 | 107 lb-ft | D-step Xtronic CVT | FWD | 31/39 (34) | $14,130 |
| SV · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTCS | 109 | 107 lb-ft | D-step Xtronic CVT | FWD | 31/39 (34) | $15,720 |
| SL · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTCS | 109 | 107 lb-ft | D-step Xtronic CVT | FWD | 31/39 (34) | $17,280 |
| 2016 | |||||||
| S 5MT · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTCS | 109 | 107 lb-ft | 5-speed manual | FWD | 27/36 (30) | $11,990 |
| S 4AT · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTCS | 109 | 107 lb-ft | 4-speed automatic | FWD | 26/35 (29) | $13,540 |
| S Plus · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTCS | 109 | 107 lb-ft | D-step Xtronic CVT | FWD | 31/39 (34) | $14,040 |
| SV · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTCS | 109 | 107 lb-ft | D-step Xtronic CVT | FWD | 31/39 (34) | $15,580 |
| SL · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTCS | 109 | 107 lb-ft | D-step Xtronic CVT | FWD | 31/39 (34) | $17,140 |
| 2015 | |||||||
| S 5MT · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTC | 109 | 107 lb-ft | 5-speed manual | FWD | 27/36 (30) | $11,990 |
| S 4AT · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTC | 109 | 107 lb-ft | 4-speed automatic | FWD | 26/35 (29) | $13,490 |
| S Plus · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTC | 109 | 107 lb-ft | Xtronic CVT | FWD | 31/39 (34) | $13,990 |
| SV · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTC | 109 | 107 lb-ft | Xtronic CVT | FWD | 31/39 (34) | $15,530 |
| SL · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTC | 109 | 107 lb-ft | Xtronic CVT | FWD | 31/39 (34) | $16,890 |
| 2014 | |||||||
| S 5MT · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTC | 109 | 107 lb-ft | 5-speed manual | FWD | 27/35 (30) | $11,990 |
| S 4AT · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTC | 109 | 107 lb-ft | 4-speed automatic | FWD | 26/35 (30) | $12,990 |
| S Plus · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTC | 109 | 107 lb-ft | Xtronic CVT | FWD | 31/39 (35) | $13,790 |
| SV · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTC | 109 | 107 lb-ft | Xtronic CVT | FWD | 31/39 (35) | $15,240 |
| SL · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTC | 109 | 107 lb-ft | Xtronic CVT | FWD | 31/39 (35) | $16,890 |
| 2013 | |||||||
| S 5MT · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTC | 109 | 107 lb-ft | 5-speed manual | FWD | 27/35 (30) | $11,990 |
| S 4AT · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTC | 109 | 107 lb-ft | 4-speed automatic | FWD | 26/35 (30) | $12,990 |
| S Plus · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTC | 109 | 107 lb-ft | Xtronic CVT | FWD | 31/40 (35) | $13,790 |
| SV · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTC | 109 | 107 lb-ft | Xtronic CVT | FWD | 31/40 (35) | $15,240 |
| SL · Sedan | 1.6L HR16DE Inline-4 (naturally aspirated), dual fuel injector, Twin CVTC | 109 | 107 lb-ft | Xtronic CVT | FWD | 31/40 (35) | $16,890 |
| 2012 | |||||||
| Sedan S 5MT · Sedan | 1.6L DOHC Inline-4 (naturally aspirated), HR16DE, dual injector, twin CVTC | 109 | 107 lb-ft | 5-speed manual | FWD | 27/35 (30) | $10,990 |
| Sedan S CVT · Sedan | 1.6L DOHC Inline-4 (naturally aspirated), HR16DE, dual injector, twin CVTC | 109 | 107 lb-ft | Xtronic CVT (Continuously Variable), 7.3:1 ratio spread | FWD | 30/37 (33) | $13,120 |
| Hatchback S 6MT · Hatchback | 1.8L DOHC Inline-4 (naturally aspirated), MR18DE | 122 | 127 lb-ft | 6-speed manual | FWD | 26/31 (28) | $14,670 |
| Sedan SV · Sedan | 1.6L DOHC Inline-4 (naturally aspirated), HR16DE, dual injector, twin CVTC | 109 | 107 lb-ft | Xtronic CVT (Continuously Variable), 7.3:1 ratio spread | FWD | 30/37 (33) | $14,980 |
| Hatchback S 4AT · Hatchback | 1.8L DOHC Inline-4 (naturally aspirated), MR18DE | 122 | 127 lb-ft | 4-speed automatic | FWD | 24/31 (27) | $15,870 |
| Sedan SL · Sedan | 1.6L DOHC Inline-4 (naturally aspirated), HR16DE, dual injector, twin CVTC | 109 | 107 lb-ft | Xtronic CVT (Continuously Variable), 7.3:1 ratio spread | FWD | 30/37 (33) | $15,990 |
| Hatchback SL CVT · Hatchback | 1.8L DOHC Inline-4 (naturally aspirated), MR18DE | 122 | 127 lb-ft | Xtronic CVT (Continuously Variable) | FWD | 28/33 (30) | $18,590 |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 2019 | 1 | ★★★★★ |
| 2018 | 2 | ★★★★★ |
| 2017 | 3 | Not rated |
| 2016 | 0 | ★★★★★ |
| 2015 | 1 | ★★★★★ |
| 2014 | 2 | ★★★★★ |
| 2013 | 1 | ★★★★★ |
| 2012 | 11 | ★★★★★ |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.