Nissan Xterra N50
Second generation · 2005–2015 · 11 model years · 14 trims
Photo: 2014 Nissan XTerra S in Glacier White (Parks Canada), Front Left, 04-05-2023 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: Nissan Xterra (N50) IMG 6174 by Alexander Migl, CC BY-SA 4.0, via Wikimedia Commons
Photo: Front Passenger Side - 2012 Nissan Xterra Pro-4X (7549937544) by Michael Sheehan, CC BY 2.0, via Wikimedia Commons
Photo: 2014 Nissan XTerra S in Glacier White (Parks Canada), Rear Left, 04-05-2023 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: Driver Interior - 2012 Nissan Xterra Pro-4X (7549939506) by Michael Sheehan, CC BY 2.0, via Wikimedia Commons
All photo credits
- Photo: 2014 Nissan XTerra S in Glacier White (Parks Canada), Front Left, 04-05-2023 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Nissan Xterra (N50) IMG 6174 by Alexander Migl, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Front Passenger Side - 2012 Nissan Xterra Pro-4X (7549937544) by Michael Sheehan, CC BY 2.0, via Wikimedia Commons
- Photo: 2014 Nissan XTerra S in Glacier White (Parks Canada), Rear Left, 04-05-2023 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Driver Interior - 2012 Nissan Xterra Pro-4X (7549939506) by Michael Sheehan, CC BY 2.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) | MSRP |
|---|---|---|---|---|---|---|---|
| 2015 | |||||||
| X 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 16/22 (18) | $23,660 |
| S 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 16/22 (18) | $25,670 |
| X 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $25,710 |
| S 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 15/20 (17) | $26,670 |
| S 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $27,720 |
| Pro-4X 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 15/20 (17) | $30,590 |
| Pro-4X 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $31,640 |
| 2014 | |||||||
| X 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 16/22 (18) | $23,390 |
| S 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 16/22 (18) | $25,300 |
| X 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $25,440 |
| S 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $26,300 |
| S 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $27,350 |
| Pro-4X 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $30,320 |
| Pro-4X 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $31,370 |
| 2013 | |||||||
| X 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 16/22 (18) | $22,940 |
| S 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 16/22 (18) | $24,850 |
| X 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $24,990 |
| S 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $25,850 |
| S 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $26,900 |
| Pro-4X 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $29,440 |
| Pro-4X 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $30,490 |
| 2012 | |||||||
| X 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 16/22 (18) | $25,480 |
| S 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 16/22 (18) | $27,470 |
| X 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $27,530 |
| S 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $28,470 |
| S 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $29,520 |
| Pro-4X 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $30,640 |
| Pro-4X 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $31,690 |
| 2011 | |||||||
| X 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 16/22 (18) | $23,850 |
| S 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 16/22 (18) | $25,840 |
| X 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $26,310 |
| S 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $26,840 |
| S 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $28,300 |
| Pro-4X 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $29,050 |
| Pro-4X 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $30,100 |
| 2010 | |||||||
| X 2WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | RWD | 16/20 (18) | $22,450 |
| X 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 15/21 (17) | $23,250 |
| X 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $24,500 |
| X 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $25,300 |
| S 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 15/21 (17) | $25,420 |
| S 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $27,470 |
| SE 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 15/21 (17) | $28,350 |
| Off-Road 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $29,200 |
| Off-Road 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $30,400 |
| SE 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $30,400 |
| 2009 | |||||||
| X 2WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | RWD | 16/20 (18) | $22,310 |
| X 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 15/21 (17) | $23,110 |
| S 2WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | RWD | 16/20 (18) | $24,060 |
| X 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $24,360 |
| S 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 15/21 (17) | $24,860 |
| X 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $25,160 |
| S 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $26,060 |
| S 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $26,860 |
| SE 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 15/21 (17) | $27,340 |
| Off-Road 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $28,340 |
| Off-Road 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $29,340 |
| SE 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 15/20 (17) | $29,340 |
| 2008 | |||||||
| X 2WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | RWD | 16/20 (17) | $21,130 |
| X 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 15/20 (17) | $21,930 |
| S 2WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | RWD | 16/20 (17) | $22,880 |
| X 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $23,180 |
| S 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 15/20 (17) | $23,680 |
| X 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 14/20 (16) | $23,980 |
| S 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $24,880 |
| S 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 14/20 (16) | $25,680 |
| Off-Road 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $26,330 |
| SE 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 15/20 (17) | $26,630 |
| Off-Road 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 14/20 (16) | $27,330 |
| SE 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 14/20 (16) | $28,630 |
| 2007 | |||||||
| X 2WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | RWD | 16/20 (17) | $20,700 |
| X 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 15/20 (17) | $21,500 |
| X 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $22,750 |
| S 2WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | RWD | 16/20 (17) | $22,950 |
| X 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 14/19 (16) | $23,550 |
| S 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 15/20 (17) | $23,750 |
| S 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $25,000 |
| S 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 14/19 (16) | $25,800 |
| SE 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | RWD | 15/20 (17) | $26,550 |
| Off-Road 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 6-Speed Manual | 4WD | 16/20 (17) | $26,850 |
| Off-Road 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 14/19 (16) | $27,850 |
| SE 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 261 | 281 lb-ft | 5-Speed Automatic | 4WD | 14/19 (16) | $28,600 |
| 2006 | |||||||
| X 2WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 6-Speed Manual | RWD | 15/20 (17) | $20,700 |
| X 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 5-Speed Automatic | RWD | 14/20 (16) | $21,500 |
| X 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 6-Speed Manual | 4WD | 15/19 (17) | $22,700 |
| S 2WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 6-Speed Manual | RWD | 15/20 (17) | $22,900 |
| X 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 5-Speed Automatic | 4WD | 14/19 (16) | $23,500 |
| S 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 5-Speed Automatic | RWD | 14/20 (16) | $23,700 |
| Off-Road 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 6-Speed Manual | 4WD | 15/19 (17) | $24,500 |
| S 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 6-Speed Manual | 4WD | 15/19 (17) | $24,900 |
| Off-Road 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 5-Speed Automatic | 4WD | 14/19 (16) | $25,300 |
| S 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 5-Speed Automatic | 4WD | 14/19 (16) | $25,700 |
| SE 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 5-Speed Automatic | RWD | 14/20 (16) | $26,400 |
| SE 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 5-Speed Automatic | 4WD | 14/19 (16) | $28,400 |
| 2005 | |||||||
| S 2WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 6-Speed Manual | RWD | 15/21 (17) | $21,430 |
| S 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 6-Speed Manual | 4WD | 15/19 (17) | $23,530 |
| Off-Road 4WD 6MT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 6-Speed Manual | 4WD | 15/19 (17) | $24,030 |
| SE 2WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 5-Speed Automatic | RWD | 14/20 (16) | $25,930 |
| Off-Road 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 5-Speed Automatic | 4WD | 14/19 (16) | $26,330 |
| SE 4WD 5AT · SUV | 4.0L DOHC 24-valve V6 (VQ40DE) | 265 | 284 lb-ft | 5-Speed Automatic | 4WD | 14/19 (16) | $27,930 |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 2015 | 0 | Not rated |
| 2014 | 0 | Not rated |
| 2013 | 0 | Not rated |
| 2012 | 2 | Not rated |
| 2011 | 2 | Not rated |
| 2010 | 6 | Not rated |
| 2009 | 5 | Not rated |
| 2008 | 8 | Not rated |
| 2007 | 2 | Not rated |
| 2006 | 5 | Not rated |
| 2005 | 6 | Not rated |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.