Porsche 911
911 (2.7) · 1974–1977 · 4 model years · 14 trims
Photo: Porsche 911 Carrera RS, Bj. 1972-73, Front (2016-07-02 02 Sp) by Lothar Spurzem, CC BY-SA 2.0 de, via Wikimedia Commons
Photo: 1973 Porsche 911 Carrera RS 2.7 (65770) by Calreyn88, CC BY-SA 4.0, via Wikimedia Commons
Photo: 1973 Porsche 911 Carrera RS 2.7 Chassis 9113601383 by Calreyn88, CC BY-SA 4.0, via Wikimedia Commons
Photo: Porsche 911 Carrera RS 2.7 (1972) Solitude Revival 2022 1X7A0355 by Alexander Migl, CC BY-SA 4.0, via Wikimedia Commons
Photo: 1976 Porsche 911 2.7 by Khutuck, Public domain, via Wikimedia Commons
All photo credits
- Photo: Porsche 911 Carrera RS, Bj. 1972-73, Front (2016-07-02 02 Sp) by Lothar Spurzem, CC BY-SA 2.0 de, via Wikimedia Commons
- Photo: 1973 Porsche 911 Carrera RS 2.7 (65770) by Calreyn88, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 1973 Porsche 911 Carrera RS 2.7 Chassis 9113601383 by Calreyn88, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Porsche 911 Carrera RS 2.7 (1972) Solitude Revival 2022 1X7A0355 by Alexander Migl, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 1976 Porsche 911 2.7 by Khutuck, Public domain, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive |
|---|---|---|---|---|---|
| 1977 | |||||
| S 5MT · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 168 lb-ft | 5-speed manual | RWD |
| S Sportomatic · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 168 lb-ft | 3-speed Sportomatic (semi-automatic) | RWD |
| S Targa 5MT · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 168 lb-ft | 5-speed manual | RWD |
| S Targa Sportomatic · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 168 lb-ft | 3-speed Sportomatic (semi-automatic) | RWD |
| 1976 | |||||
| S 4MT · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 166 lb-ft | 4-speed manual | RWD |
| S Sportomatic · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 166 lb-ft | 3-speed Sportomatic (semi-automatic) | RWD |
| S Targa 4MT · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 166 lb-ft | 4-speed manual | RWD |
| S Targa Sportomatic · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 166 lb-ft | 3-speed Sportomatic (semi-automatic) | RWD |
| 1975 | |||||
| Carrera 5MT · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 166 lb-ft | 5-speed manual | RWD |
| Carrera Sportomatic · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 166 lb-ft | 4-speed Sportomatic (semi-automatic) | RWD |
| Carrera Targa 5MT · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 166 lb-ft | 5-speed manual | RWD |
| Carrera Targa Sportomatic · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 166 lb-ft | 4-speed Sportomatic (semi-automatic) | RWD |
| S 4MT · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 166 lb-ft | 4-speed manual | RWD |
| S 5MT · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 166 lb-ft | 5-speed manual | RWD |
| S Sportomatic · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 166 lb-ft | 4-speed Sportomatic (semi-automatic) | RWD |
| S Targa 4MT · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 166 lb-ft | 4-speed manual | RWD |
| S Targa 5MT · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 166 lb-ft | 5-speed manual | RWD |
| S Targa Sportomatic · Coupe | 2.7L air-cooled SOHC flat-6 | 157 | 166 lb-ft | 4-speed Sportomatic (semi-automatic) | RWD |
| 1974 | |||||
| Carrera 5MT · Coupe | 2.7L air-cooled SOHC flat-6 | 167 | 168 lb-ft | 5-speed manual | RWD |
| Carrera Sportomatic · Coupe | 2.7L air-cooled SOHC flat-6 | 167 | 168 lb-ft | 4-speed Sportomatic (semi-automatic) | RWD |
| Carrera Targa 5MT · Coupe | 2.7L air-cooled SOHC flat-6 | 167 | 168 lb-ft | 5-speed manual | RWD |
| Carrera Targa Sportomatic · Coupe | 2.7L air-cooled SOHC flat-6 | 167 | 168 lb-ft | 4-speed Sportomatic (semi-automatic) | RWD |
| Coupe 5MT · Coupe | 2.7L air-cooled SOHC flat-6 | 143 | 168 lb-ft | 5-speed manual | RWD |
| Coupe Sportomatic · Coupe | 2.7L air-cooled SOHC flat-6 | 143 | 168 lb-ft | 4-speed Sportomatic (semi-automatic) | RWD |
| S 5MT · Coupe | 2.7L air-cooled SOHC flat-6 | 167 | 168 lb-ft | 5-speed manual | RWD |
| S Sportomatic · Coupe | 2.7L air-cooled SOHC flat-6 | 167 | 168 lb-ft | 4-speed Sportomatic (semi-automatic) | RWD |
| S Targa 5MT · Coupe | 2.7L air-cooled SOHC flat-6 | 167 | 168 lb-ft | 5-speed manual | RWD |
| S Targa Sportomatic · Coupe | 2.7L air-cooled SOHC flat-6 | 167 | 168 lb-ft | 4-speed Sportomatic (semi-automatic) | RWD |
| Targa 5MT · Coupe | 2.7L air-cooled SOHC flat-6 | 143 | 168 lb-ft | 5-speed manual | RWD |
| Targa Sportomatic · Coupe | 2.7L air-cooled SOHC flat-6 | 143 | 168 lb-ft | 4-speed Sportomatic (semi-automatic) | RWD |
Safety & recalls by model year
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.