Suzuki Swift

Second generation · 1989–1994 · 6 model years · 11 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
1994
GA Hatchback · Hatchback 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 31/39 (34) $7,964
GA Sedan · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 31/39 (34) $8,859
GS Sedan AT · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 3-speed automatic FWD 25/31 (27) $10,344
GS Sedan MT · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 31/39 (34) $10,344
GT Hatchback · Hatchback 1.3L DOHC 16-valve I4 (G13B) 100 83 lb-ft 5-speed manual FWD 31/39 (34) $10,974
1993
GA Hatchback · Hatchback 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 33/39 (35) $7,599
GA Hatchback 1.0L · Hatchback 1.0L SOHC 6-valve I3 (G10) 55 58 lb-ft 5-speed manual FWD 38/45 (41) $7,599
GA Sedan · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 33/39 (35) $8,299
GS Sedan AT · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 3-speed automatic FWD 25/31 (27) $9,699
GS Sedan MT · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 33/39 (35) $9,699
GT Hatchback · Hatchback 1.3L DOHC 16-valve I4 (G13B) 100 83 lb-ft 5-speed manual FWD — $10,299
1992
GA Hatchback · Hatchback 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 33/39 (35) $7,184
GA Hatchback 1.0L · Hatchback 1.0L SOHC 6-valve I3 (G10) 52 56 lb-ft 5-speed manual FWD 38/44 (40) $7,184
GA Sedan · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 33/39 (35) $7,984
GS Sedan AT · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 3-speed automatic FWD 25/31 (27) $9,384
GS Sedan MT · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 33/39 (35) $9,384
GT Hatchback · Hatchback 1.3L DOHC 16-valve I4 (G13B) 100 83 lb-ft 5-speed manual FWD — $9,884
1991
GA Hatchback · Hatchback 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 33/39 (35) $6,669
GA Sedan · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 33/39 (35) $7,769
GS Sedan AT · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 3-speed automatic FWD 25/30 (27) $8,869
GS Sedan MT · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 33/39 (35) $8,869
GT Hatchback · Hatchback 1.3L DOHC 16-valve I4 (G13B) 100 83 lb-ft 5-speed manual FWD 33/39 (35) $9,669
1990
GA Hatchback · Hatchback 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 33/40 (36) $6,659
GL Hatchback · Hatchback 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 33/40 (36) $7,059
GA Sedan · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 33/40 (36) $7,659
GLX Hatchback · Hatchback 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 33/40 (36) $8,059
GL Sedan AT · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 3-speed automatic FWD 26/30 (28) $8,159
GL Sedan MT · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 33/40 (36) $8,159
GS Sedan AT · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 3-speed automatic FWD 26/30 (28) $8,859
GS Sedan MT · Sedan 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 33/40 (36) $8,859
GT Hatchback · Hatchback 1.3L DOHC 16-valve I4 (G13B) 100 83 lb-ft 5-speed manual FWD 33/40 (36) $9,399
1989
GLX Hatchback · Hatchback 1.3L SOHC 8-valve I4 (G13BA) 70 74 lb-ft 5-speed manual FWD 33/40 (36) $7,695
GTi Hatchback · Hatchback 1.3L DOHC 16-valve I4 (G13B) 100 83 lb-ft 5-speed manual FWD 33/40 (36) $9,195

Safety & recalls by model year

YearRecallsNHTSA overall rating
1994 0 Not rated
1993 1 Not rated
1992 1 Not rated
1991 2 —
1990 2 —
1989 2 —

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.