Volkswagen Passat B5

1998–2005 · 8 model years · 54 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
2005
GL 1.8T Sedan 5A · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 19/28 (22) $22,685
GL 1.8T Sedan 5M · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 19/28 (23) $22,685
GL 1.8T Wagon 5A · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 19/28 (22) $23,685
GL 1.8T Wagon 5M · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 19/28 (23) $23,685
GL TDI Sedan 5A · Sedan 2.0L turbo-diesel (TDI) — — 5-speed automatic FWD 23/34 (27) $23,975
GL TDI Wagon 5A · Wagon 2.0L turbo-diesel (TDI) — — 5-speed automatic FWD 23/34 (27) $24,975
GLS 1.8T Sedan 5A · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 19/28 (22) $24,995
GLS 1.8T Sedan 5M · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 19/28 (23) $24,995
GLS 1.8T Wagon 5A · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 19/28 (22) $25,995
GLS 1.8T Wagon 5M · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 19/28 (23) $25,995
GLS TDI Sedan 5A · Sedan 2.0L turbo-diesel (TDI) — — 5-speed automatic FWD 23/34 (27) $26,275
GLS 1.8T 4Motion Sedan 5A · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic AWD 18/26 (21) $26,745
GLS 1.8T 4Motion Sedan 5M · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual AWD 19/28 (22) $26,745
GLS TDI Wagon 5A · Wagon 2.0L turbo-diesel (TDI) — — 5-speed automatic FWD 23/34 (27) $27,275
GLS 1.8T 4Motion Wagon 5A · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic AWD 18/26 (21) $27,745
GLS 1.8T 4Motion Wagon 5M · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual AWD 19/28 (22) $27,745
GLX V6 Sedan 5A · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 17/25 (20) $30,405
GLX V6 Sedan 5M · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 17/26 (20) $30,405
GLX V6 Wagon 5A · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 17/25 (20) $31,405
GLX V6 Wagon 5M · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 17/26 (20) $31,405
GLX 4Motion V6 Sedan 5A · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 17/24 (19) $33,230
GLX 4Motion V6 Wagon 5A · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 17/24 (19) $34,230
2004
GL 1.8T Sedan 5A · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 19/28 (22) $22,355
GL 1.8T Sedan 5M · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 19/28 (23) $22,355
GL 1.8T Wagon 5A · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 19/28 (22) $23,355
GL 1.8T Wagon 5M · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 19/28 (23) $23,355
GL TDI Sedan 5A · Sedan 2.0L turbo-diesel (TDI) — — 5-speed automatic FWD 23/34 (27) $23,635
GLS 1.8T Sedan 5A · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 19/28 (22) $23,955
GLS 1.8T Sedan 5M · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 19/28 (23) $23,955
GL TDI Wagon 5A · Wagon 2.0L turbo-diesel (TDI) — — 5-speed automatic FWD 23/34 (27) $24,635
GLS 1.8T Wagon 5A · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 19/28 (22) $24,955
GLS 1.8T Wagon 5M · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 19/28 (23) $24,955
GLS TDI Sedan 5A · Sedan 2.0L turbo-diesel (TDI) — — 5-speed automatic FWD 23/34 (27) $25,235
GLS 1.8T 4Motion Sedan 5A · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic AWD 18/26 (21) $25,705
GLS 1.8T 4Motion Sedan 5M · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual AWD 19/28 (22) $25,705
GLS TDI Wagon 5A · Wagon 2.0L turbo-diesel (TDI) — — 5-speed automatic FWD 23/34 (27) $26,235
GLS 1.8T 4Motion Wagon 5A · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic AWD 18/26 (21) $26,705
GLS 1.8T 4Motion Wagon 5M · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual AWD 19/28 (22) $26,705
GLX V6 Sedan 5A · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 17/25 (20) $30,355
GLX V6 Sedan 5M · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 17/26 (20) $30,355
GLX V6 Wagon 5A · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 17/25 (20) $31,355
GLX V6 Wagon 5M · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 17/26 (20) $31,355
GLX 4Motion V6 Sedan 5A · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 17/24 (19) $33,180
GLX 4Motion V6 Wagon 5A · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 17/24 (19) $34,180
W8 4Motion Sedan 5A · Sedan 4.0L DOHC 32-valve W8 270 273 lb-ft 5-speed automatic AWD 16/23 (18) $39,235
W8 4Motion Sedan 6M · Sedan 4.0L DOHC 32-valve W8 270 273 lb-ft 6-speed manual AWD 15/22 (18) $39,235
W8 4Motion Wagon 5A · Wagon 4.0L DOHC 32-valve W8 270 273 lb-ft 5-speed automatic AWD 16/23 (18) $40,235
W8 4Motion Wagon 6M · Wagon 4.0L DOHC 32-valve W8 270 273 lb-ft 6-speed manual AWD 15/22 (18) $40,235
2003
GL 1.8T Sedan 5A · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 19/28 (22) $22,325
GL 1.8T Sedan 5M · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 19/28 (23) $22,325
GL 1.8T Wagon 5A · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 19/28 (22) $23,125
GL 1.8T Wagon 5M · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 19/28 (23) $23,125
GLS 1.8T Sedan 5A · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 19/28 (22) $23,460
GLS 1.8T Sedan 5M · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 19/28 (23) $23,460
GLS 1.8T Wagon 5A · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 19/28 (22) $24,260
GLS 1.8T Wagon 5M · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 19/28 (23) $24,260
GLS V6 Sedan 5A · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 17/25 (20) $25,960
GLS V6 Sedan 5M · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 17/26 (20) $25,960
GLS V6 Wagon 5A · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 17/25 (20) $26,760
GLS V6 Wagon 5M · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 17/26 (20) $26,760
GLX V6 Sedan 5A · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 17/25 (20) $29,325
GLX V6 Sedan 5M · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 17/26 (20) $29,325
GLX V6 Wagon 5A · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 17/25 (20) $30,125
GLX V6 Wagon 5M · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 17/26 (20) $30,125
GLX 4Motion V6 Sedan 5A · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 17/24 (19) $32,150
GLX 4Motion V6 Wagon 5A · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 17/24 (19) $32,950
W8 4Motion Sedan 5A · Sedan 4.0L DOHC 32-valve W8 270 273 lb-ft 5-speed automatic AWD 16/23 (18) $38,475
W8 4Motion Sedan 6M · Sedan 4.0L DOHC 32-valve W8 270 273 lb-ft 6-speed manual AWD 15/22 (18) $38,475
W8 4Motion Wagon 5A · Wagon 4.0L DOHC 32-valve W8 270 273 lb-ft 5-speed automatic AWD 16/23 (18) $39,275
W8 4Motion Wagon 6M · Wagon 4.0L DOHC 32-valve W8 270 273 lb-ft 6-speed manual AWD 15/22 (18) $39,275
2002
GLS 1.8T Sedan 5A · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 19/28 (22) $22,300
GLS 1.8T Sedan 5M · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 19/28 (23) $22,300
GLS 1.8T Wagon 5A · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 19/28 (22) $23,100
GLS 1.8T Wagon 5M · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 19/28 (23) $23,100
GLS V6 Sedan 5A · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 17/25 (20) $24,800
GLS V6 Sedan 5M · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) $24,800
GLS V6 Wagon 5A · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 17/25 (20) $25,600
GLS V6 Wagon 5M · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) $25,600
GLS 4Motion V6 Sedan 5A · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 17/24 (19) $27,625
GLS 4Motion V6 Wagon 5A · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 17/24 (19) $28,425
GLX V6 Sedan 5A · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 17/25 (20) $29,300
GLX V6 Sedan 5M · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) $29,300
GLX V6 Wagon 5A · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 17/25 (20) $30,100
GLX V6 Wagon 5M · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) $30,100
GLX 4Motion V6 Sedan 5A · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 17/24 (19) $32,125
GLX 4Motion V6 Wagon 5A · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 17/24 (19) $32,925
W8 4Motion Sedan 5A · Sedan 4.0L DOHC 32-valve W8 270 273 lb-ft 5-speed automatic AWD 16/23 (18) $38,450
W8 4Motion Wagon 5A · Wagon 4.0L DOHC 32-valve W8 270 273 lb-ft 5-speed automatic AWD 16/23 (18) $39,250
2001
GLS 1.8T Sedan 5AT · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 18/27 (21) $22,300
GLS 1.8T Sedan 5MT · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 20/29 (23) $22,300
GLS 1.8T Wagon 5AT · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 18/27 (21) $23,100
GLS 1.8T Wagon 5MT · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 20/29 (23) $23,100
GLS V6 Sedan 5AT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 16/24 (19) $24,800
GLS V6 Sedan 5MT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) $24,800
GLS V6 Wagon 5AT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 16/24 (19) $25,600
GLS V6 Wagon 5MT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) $25,600
GLS 4Motion V6 Sedan 5AT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 15/22 (18) $27,625
GLS 4Motion V6 Wagon 5AT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 15/22 (18) $28,425
GLX V6 Sedan 5AT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 16/24 (19) $29,300
GLX V6 Sedan 5MT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) $29,300
GLX V6 Wagon 5AT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 16/24 (19) $30,100
GLX V6 Wagon 5MT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) $30,100
GLX 4Motion V6 Sedan 5AT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 15/22 (18) $32,125
GLX 4Motion V6 Wagon 5AT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 15/22 (18) $32,925
2000
GLS 1.8T Sedan 5AT · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 18/27 (21) $21,725
GLS 1.8T Sedan 5MT · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 21/29 (24) $21,725
GLS 1.8T Wagon 5AT · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 18/27 (21) $22,525
GLS 1.8T Wagon 5MT · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 21/29 (24) $22,525
GLS V6 Sedan 5AT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 16/24 (19) $24,325
GLS V6 Sedan 5MT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) $24,325
GLS V6 Wagon 5AT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 16/24 (19) $25,125
GLS V6 Wagon 5MT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) $25,125
GLS 4Motion V6 Sedan 5AT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 15/22 (18) $27,050
GLS 4Motion V6 Wagon 5AT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 15/22 (18) $27,850
GLX V6 Sedan 5AT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 16/24 (19) $28,180
GLX V6 Sedan 5MT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) $28,180
GLX V6 Wagon 5AT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 16/24 (19) $28,980
GLX V6 Wagon 5MT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) $28,980
GLX 4Motion V6 Sedan 5AT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 15/22 (18) $30,905
GLX 4Motion V6 Wagon 5AT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 15/22 (18) $31,705
1999
GLS 1.8T Sedan 5AT · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 18/28 (22) $21,725
GLS 1.8T Sedan 5MT · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 20/29 (24) $21,725
GLS 1.8T Wagon 5AT · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 18/28 (22) $22,275
GLS 1.8T Wagon 5MT · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 20/29 (24) $22,275
GLS V6 Sedan 5AT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 16/26 (19) $24,325
GLS V6 Sedan 5MT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) $24,325
GLX V6 Sedan 5AT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 16/26 (19) $28,675
GLX V6 Sedan 5MT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) $28,675
GLS 4Motion V6 Sedan 5AT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 15/24 (18) —
GLS 4Motion V6 Wagon 5AT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 15/24 (18) —
GLS V6 Wagon 5AT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 16/26 (19) —
GLS V6 Wagon 5MT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) —
GLX V6 Wagon 5AT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 16/26 (19) —
GLX V6 Wagon 5MT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) —
1998
GLS 1.8T Sedan 5AT · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 18/28 (22) $21,250
GLS 1.8T Sedan 5MT · Sedan 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 20/29 (24) $21,250
GLS 1.8T Wagon 5AT · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed automatic FWD 18/28 (22) $21,800
GLS 1.8T Wagon 5MT · Wagon 1.8L DOHC 20-valve turbocharged inline-4 (1.8T) 170 166 lb-ft 5-speed manual FWD 20/29 (24) $21,800
GLS V6 Sedan 5AT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 16/26 (19) $23,690
GLS V6 Sedan 5MT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) $23,690
GLX V6 Sedan 5AT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 16/26 (19) $26,750
GLX V6 Sedan 5MT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) $26,750
GLS V6 Wagon 5AT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 16/26 (19) —
GLS V6 Wagon 5MT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) —
GLX V6 Wagon 5AT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic FWD 16/26 (19) —
GLX V6 Wagon 5MT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed manual FWD 18/26 (21) —
Sedan 1.9L TDI FWD 4AT · Sedan 1.9L SOHC 8-valve turbo-diesel (TDI) 90 155 lb-ft 4-speed automatic FWD 27/39 (31) —
Sedan 1.9L TDI FWD 5MT · Sedan 1.9L SOHC 8-valve turbo-diesel (TDI) 90 155 lb-ft 5-speed manual FWD 32/45 (37) —
Sedan Syncro 2.8L VR6 AWD 5AT · Sedan 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 15/24 (18) —
Wagon 1.9L TDI FWD 4AT · Wagon 1.9L SOHC 8-valve turbo-diesel (TDI) 90 155 lb-ft 4-speed automatic FWD 27/39 (31) —
Wagon 1.9L TDI FWD 5MT · Wagon 1.9L SOHC 8-valve turbo-diesel (TDI) 90 155 lb-ft 5-speed manual FWD 32/45 (37) —
Wagon Syncro 2.8L VR6 AWD 5AT · Wagon 2.8L DOHC 30-valve VR6 190 206 lb-ft 5-speed automatic AWD 15/24 (18) —

Safety & recalls by model year

YearRecallsNHTSA overall rating
2005 4 Not rated
2004 4 Not rated
2003 7 Not rated
2002 4 Not rated
2001 4 Not rated
2000 5 Not rated
1999 6 —
1998 5 —

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.