2019 Lexus NX 300h AWD
The 2019 Lexus NX 300h AWD is a 154-hp 2.5-liter inline-4 SUV with a p314 electronically controlled cvt; planetary gear unit for gear reduction and power splitting; electric awd and all-wheel drive. It is rated at 31 mpg combined.
| Spec | Value |
|---|---|
| Engine | |
| Engine Type | 2AR-FXE 2.5L I4 Atkinson cycle hybrid; aluminum block and heads, DOHC 16-valve; Dual VVT-i; total system output 194 hp; Ni-MH battery 204 cells, 244.8V |
| Displacement | 2.5 L |
| Horsepower | 154 hp @ 5,700 rpm |
| Torque | 152 lb-ft @ 4400 rpm (engine only) rpm |
| Valvetrain | DOHC 16-valve; Dual VVT-i (intake and exhaust); Atkinson cycle |
| Bore and Stroke | 90.0 x 98.0 mm (3.54 x 3.86 in.) |
| Compression Ratio | 12.5:1 |
| Injection Type | Electronic Fuel Injection (EFI) |
| Drivetrain | |
| Drive Type | AWD |
| Differential Type | Electric AWD; FD ratio 3.542 |
| Transmission | |
| Transmission | P314 Electronically Controlled CVT (ECVT); planetary gear unit for gear reduction and power splitting; electric AWD |
| Final Drive | 3.542 |
| Fuel Economy | |
| City | 33 MPG |
| Highway | 30 MPG |
| Combined | 31 MPG |
| Recommended Fuel | Regular 87 AKI |
| Suspension | |
| Front Suspension | MacPherson strut, coil springs |
| Rear Suspension | Trailing arm double wishbone type, coil springs |
| Brakes | |
| Front Brake Disc | Ventilated disc; 4-channel/4-sensor ABS |
| Rear Brake Disc | Solid disc |
| Tires & Wheels | |
| Wheels Front | 17 x 7 in. aluminum alloy (std); 18 x 7.5 in. (opt/F SPORT) |
| Wheels Rear | 17 x 7 in. aluminum alloy (std); 18 x 7.5 in. (opt/F SPORT) |
| Tires Front | 225/65R17 (std); 225/60R18 (opt) |
| Tires Rear | 225/65R17 (std); 225/60R18 (opt) |
| Dimensions & Weight | |
| Length | 182.3 in |
| Width | 73.6 in |
| Height | 64.8 in |
| Wheelbase | 104.7 in |
| Front Track | 62.2 in |
| Rear Track | 62.2 in |
| Cargo Volume | 16.8 ft³ |
| Curb Weight | 4,180 lbs |
| Interior | |
| Headroom Front | 38.2 in |
| Headroom Rear | 38.1 in |
| Legroom Front | 42.8 in |
| Legroom Rear | 36.1 in |
| Shoulder Room Front | 57.3 in |
| Shoulder Room Rear | 55.3 in |
| Hip Room Front | 55.1 in |
| Hip Room Rear | 53.9 in |