2025 Dodge Durango R/T
The 2025 Dodge Durango R/T is a 360-hp 5.7-liter with an 8hp70 torqueflite 8-speed automatic and all-wheel drive. It starts at $49,995 MSRP and is rated at 17 mpg combined.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $49,995 |
| MSRP with Destination | $51,590 |
| Destination Charge | $1,595 |
| Engine | |
| Engine Type | 5.7-liter HEMI V-8 with Fuel Saver Technology, 90-degree V-type, liquid-cooled |
| Displacement | 5.7 L |
| Horsepower | 360 hp |
| Torque | 390 lb-ft |
| Redline | 5,800 rpm |
| Valvetrain | VVT OHV pushrod, 16 valves, 8 deactivating + 8 conventional lifters |
| Bore and Stroke | 99.5 x 90.9 |
| Compression Ratio | 10.5:1 |
| Injection Type | Sequential multiport EFI, returnless; Fuel Saver mode |
| Drivetrain | |
| Drive Type | Full-time Active AWD |
| Differential Type | Conventional front & rear differential (3.09:1) |
| Transmission | |
| Transmission | 8HP70 TorqueFlite 8-speed automatic |
| 1st Gear | 4.71 (36 mph **) |
| 2nd Gear | 3.14 (54 mph **) |
| 3rd Gear | 2.11 (81 mph **) |
| 4th Gear | 1.67 (102 mph **) |
| 5th Gear | 1.29 (132 mph **) |
| 6th Gear | 1 (170 mph **) |
| 7th Gear | 0.84 (202 mph **) |
| 8th Gear | 0.67 (254 mph **) |
| Reverse | 3.3 |
| Final Drive | 3.09 |
| Fuel Economy | |
| City | 14 MPG |
| Highway | 22 MPG |
| Combined | 17 MPG |
| Recommended Fuel | Unleaded mid-grade 89 octane (recommended); 87 octane acceptable |
| Suspension | |
| Front Suspension | SLA independent, coil springs, gas-charged coil-over shocks, steel upper/aluminum lower A-arms, aluminum knuckle, stabilizer bar |
| Rear Suspension | Multi-link, coil springs, twin-tube shocks (with load leveling for towing), aluminum lower control arm, independent upper links plus toe link |
| Brakes | |
| Front Brake Calipers | 2-piston pin-slider caliper |
| Front Brake Disc | 13.8 x 1.26 in / 350 x 32 mm vented disc |
| Rear Brake Disc | 13.0 x 0.87 in / 330 x 22 mm vented disc |
| Tires & Wheels | |
| Wheels Front | 20 x 8 in painted Fine Silver aluminum |
| Wheels Rear | 20 x 8 in painted Fine Silver aluminum |
| Tires Front | P265/50R20 Bridgestone Ecopia H/L 422 Plus All-Season |
| Tires Rear | P265/50R20 Bridgestone Ecopia H/L 422 Plus All-Season |
| Dimensions & Weight | |
| Length | 200.8 in |
| Width | 85.5 in |
| Height | 72.1 in |
| Wheelbase | 119.8 in |
| Front Track | 63.9 in |
| Rear Track | 64.1 in |
| Approach Angle | 20° |
| Departure Angle | 21.5° |
| Cargo Volume | 17.2 ft³ |
| Curb Weight | 5,313 lbs |
| Interior | |
| Headroom Front | 39.9 in |
| Headroom Rear | 39.8 in |
| Legroom Front | 40.3 in |
| Legroom Rear | 38.6 in |
| Shoulder Room Front | 58.5 in |
| Shoulder Room Rear | 57.7 in |
| Hip Room Front | 57 in |
| Hip Room Rear | 55.5 in |
** Theoretical max speed per gear at redline