2020 Chevrolet Silverado HD (2500HD and 3500HD) Crew Cab
The 2020 Chevrolet Silverado HD (2500HD and 3500HD) Crew Cab is a 401-hp turbocharged pickup truck with a hydra-matic 6l90 6-speed automatic: 4.03/2.36/1.53/1.15/0.85/0.67, r 3.06, fd 3.73; allison 10l1000 10-speed automatic: 4.54/2.87/2.06/1.72/1.48/1.26/1.00/0.85/0.69/0.63, r 4.54, fd 3.42 and four-wheel drive.
| Spec | Value |
|---|---|
| Engine | |
| Engine Type | 6.6L V-8 with VVT and direct injection (std); cast iron block with nodular iron main caps; cast aluminum heads; Duramax 6.6L V-8 Turbo-Diesel (opt); cast iron block; cast aluminum heads |
| Horsepower | 401 hp @ 5,200 rpm |
| Torque | 464 lb-ft @ 4000 rpm (6.6L gas SAE certified) / 910 lb-ft @ 1600 rpm (6.6L diesel SAE certified) rpm |
| Valvetrain | OHV, 2 valves/cyl, VVT (6.6L gas); OHV, 4 valves/cyl (6.6L diesel) |
| Bore and Stroke | 103.25 x 98.0 (6.6L gas) / 103.0 x 99.0 (6.6L diesel) |
| Compression Ratio | 10.8:1 (6.6L gas) / 16.0:1 (6.6L diesel) |
| Injection Type | Direct fuel injection (6.6L gas); common-rail direct fuel injection (6.6L diesel) |
| Drivetrain | |
| Drive Type | 2WD (std) / 4WD (avail); Autotrac active 2-speed transfer case (4WD) |
| Transmission | |
| Transmission | Hydra-Matic 6L90 6-speed automatic (6.6L gas): 4.03/2.36/1.53/1.15/0.85/0.67, R 3.06, FD 3.73; Allison 10L1000 10-speed automatic (6.6L diesel): 4.54/2.87/2.06/1.72/1.48/1.26/1.00/0.85/0.69/0.63, R 4.54, FD 3.42 |
| 1st Gear | 4.54 |
| 2nd Gear | 2.87 |
| 3rd Gear | 2.06 |
| 4th Gear | 1.72 |
| 5th Gear | 1.48 |
| 6th Gear | 1.26 |
| 7th Gear | 1 |
| 8th Gear | 0.85 |
| 9th Gear | 0.69 |
| 10th Gear | 0.63 |
| Reverse | 4.54 |
| Final Drive | 3.42 |
| Fuel Economy | |
| Recommended Fuel | Regular unleaded (6.6L gas); Ultra-low-sulfur diesel (6.6L diesel) |
| Suspension | |
| Front Suspension | Short/long arm independent front suspension with torsion bars |
| Rear Suspension | Semi-elliptic three-stage multi-leaf spring |
| Brakes | |
| Front Brake Disc | 14.0 x 1.6 in / 355 x 40 mm vented disc (ABS, Hydroboost; 2500HD and 3500HD) |
| Rear Brake Disc | 14.1 x 1.3 in / 360 x 34 mm vented disc (2500/3500 SRW); 14.0 x 1.6 in / 355 x 40 mm vented disc (3500HD DRW) |
| Tires & Wheels | |
| Wheels Front | 17-in. painted steel (std WT / DRW); 17-in. polished forged aluminum (avail DRW); 18-in. steel or machined aluminum (avail); 20-in. bright machined or polished aluminum (avail) |
| Wheels Rear | 17-in. painted steel (std WT / DRW); 17-in. polished forged aluminum (avail DRW); 18-in. steel or machined aluminum (avail); 20-in. bright machined or polished aluminum (avail) |
| Tires Front | LT235/80R17 all-terrain (3500HD DRW); LT265/70R17 all-terrain; LT245/75R17 all-season; LT275/70R18 all-terrain; LT275/65R20 all-terrain |
| Tires Rear | LT235/80R17 all-terrain (3500HD DRW); LT265/70R17 all-terrain; LT245/75R17 all-season; LT275/70R18 all-terrain; LT275/65R20 all-terrain |
| Dimensions & Weight | |
| Length | 249.95 in |
| Width | 81.85 in |
| Height | 79.82 in |
| Wheelbase | 158.94 in |
| Front Track | 68.1 in |
| Rear Track | 68.3 in |
| Curb Weight | 2,500 lbs |
| Interior | |
| Headroom Front | 43.03 in |
| Headroom Rear | 40.12 in |
| Legroom Front | 44.53 in |
| Legroom Rear | 43.4 in |
| Shoulder Room Front | 66.02 in |
| Shoulder Room Rear | 65.3 in |
| Hip Room Front | 61.18 in |
| Hip Room Rear | 60.24 in |