| Price |
| MSRP | $22,995 |
| MSRP with Destination | $24,085 |
| Destination Charge | $1,090 |
| Engine |
| Engine Type | 2.0L DOHC naturally aspirated flat-four Boxer (FB20D) |
| Displacement | 2 L |
| Horsepower | 152 hp @ 6,000 rpm |
| Torque | 145 lb-ft @ 4000 rpm |
| Valvetrain | DOHC 16-valve with AVCS (Active Valve Control System) |
| Bore and Stroke | 84.0 x 90.0 mm |
| Compression Ratio | 12.0:1 |
| Injection Type | Direct Injection (DIT) |
| Drivetrain |
| Drive Type | All-Wheel Drive (Symmetrical AWD) |
| Transmission |
| Transmission | Lineartronic CVT (Continuously Variable Transmission) |
| Fuel Economy |
| City | 27 MPG |
| Highway | 34 MPG |
| Combined | 30 MPG |
| Recommended Fuel | 87 Octane Regular Unleaded |
| Tank Capacity | 13.2 gal |
| Suspension |
| Front Suspension | MacPherson strut with stabilizer bar |
| Rear Suspension | Double wishbone independent with stabilizer bar |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Disc |
| Tires & Wheels |
| Wheels Front | 16" Aluminum alloy |
| Wheels Rear | 16" Aluminum alloy |
| Tires Front | 205/55R16 |
| Tires Rear | 205/55R16 |
| Dimensions & Weight |
| Length | 176.8 in |
| Width | 70.1 in |
| Height | 58.3 in |
| Wheelbase | 104.3 in |
| Ground Clearance | 5.9 in |
| Cargo Volume | 20.4 ft³ |
| Interior |
| Headroom Front | 39.8 in |
| Headroom Rear | 38 in |
| Legroom Front | 42.9 in |
| Legroom Rear | 36.5 in |