| Price |
| MSRP | $31,395 |
| MSRP with Destination | $32,815 |
| Destination Charge | $1,420 |
| Engine |
| Engine Type | 2.5L DOHC naturally aspirated flat-four Boxer (FB25D) |
| Displacement | 2.5 L |
| Horsepower | 182 hp @ 5,800 rpm |
| Torque | 178 lb-ft @ 4400 rpm |
| Valvetrain | DOHC 16-valve with AVCS (Active Valve Control System) |
| Bore and Stroke | 94.0 x 90.0 mm |
| Compression Ratio | 12.0:1 |
| Injection Type | Direct Injection (DIT) |
| Drivetrain |
| Drive Type | All-Wheel Drive (Symmetrical AWD) |
| Transmission |
| Transmission | Lineartronic CVT (Continuously Variable Transmission) |
| Fuel Economy |
| City | 27 MPG |
| Highway | 33 MPG |
| Combined | 29 MPG |
| Recommended Fuel | 87 Octane Regular Unleaded |
| Tank Capacity | 16.6 gal |
| Suspension |
| Front Suspension | MacPherson strut with stabilizer bar |
| Rear Suspension | Double wishbone independent with stabilizer bar |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Disc |
| Tires & Wheels |
| Wheels Front | 18" Aluminum alloy |
| Wheels Rear | 18" Aluminum alloy |
| Tires Front | 225/50R18 |
| Tires Rear | 225/50R18 |
| Dimensions & Weight |
| Length | 176.4 in |
| Width | 70.9 in |
| Height | 62.8 in |
| Wheelbase | 104.7 in |
| Ground Clearance | 8.7 in |
| Cargo Volume | 20 ft³ |
| Interior |
| Headroom Front | 39.8 in |
| Headroom Rear | 38 in |
| Legroom Front | 42.9 in |
| Legroom Rear | 36.5 in |
| Shoulder Room Front | 56.8 in |
| Shoulder Room Rear | 55.3 in |