| Price |
| MSRP | $29,695 |
| MSRP with Destination | $31,090 |
| Destination Charge | $1,395 |
| Engine |
| Engine Type | 2.5L DOHC naturally aspirated flat-four Boxer (FB25D) |
| Displacement | 2.5 L |
| Horsepower | 180 hp @ 5,800 rpm |
| Torque | 178 lb-ft @ 4400 rpm |
| Valvetrain | DOHC 16-valve with AVCS (Active Valve Control System) |
| Bore and Stroke | 94.0 x 90.0 mm |
| Compression Ratio | 12.0:1 |
| Injection Type | Direct Injection (DIT) |
| Drivetrain |
| Drive Type | All-Wheel Drive (Symmetrical AWD) |
| Transmission |
| Transmission | Lineartronic CVT (Continuously Variable Transmission) |
| Fuel Economy |
| City | 26 MPG |
| Highway | 33 MPG |
| Combined | 29 MPG |
| Recommended Fuel | 87 Octane Regular Unleaded |
| Tank Capacity | 16.6 gal |
| Suspension |
| Front Suspension | MacPherson strut with stabilizer bar |
| Rear Suspension | Double wishbone independent with stabilizer bar |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Ventilated disc |
| Tires & Wheels |
| Wheels Front | 17" Aluminum alloy |
| Wheels Rear | 17" Aluminum alloy |
| Tires Front | 225/60R17 |
| Tires Rear | 225/60R17 |
| Dimensions & Weight |
| Length | 183.3 in |
| Width | 72 in |
| Height | 68.1 in |
| Wheelbase | 105.1 in |
| Ground Clearance | 8.7 in |
| Cargo Volume | 29.6 ft³ |
| Interior |
| Headroom Front | 41.2 in |
| Headroom Rear | 39.6 in |
| Legroom Front | 43.3 in |
| Legroom Rear | 39.4 in |
| Shoulder Room Front | 57.7 in |
| Shoulder Room Rear | 56.7 in |