| Price |
| MSRP | $95,000 |
| MSRP with Destination | $96,550 |
| Destination Charge | $1,550 |
| Engine |
| Engine Type | 4.4L V8 TwinPower Turbocharged |
| Displacement | 4.4 L |
| Horsepower | 523 hp |
| Torque | 553 lb-ft |
| Drivetrain |
| Drive Type | All-Wheel Drive (xDrive) |
| Transmission |
| Transmission | 8-speed Automatic |
| 1st Gear | 5 |
| 2nd Gear | 3.2 |
| 3rd Gear | 2.14 |
| 4th Gear | 1.72 |
| 5th Gear | 1.31 |
| 6th Gear | 1 |
| 7th Gear | 0.82 |
| 8th Gear | 0.64 |
| Reverse | 3.46 |
| Fuel Economy |
| City | 15 MPG |
| Highway | 21 MPG |
| Combined | 17 MPG |
| Recommended Fuel | Premium Unleaded |
| Tank Capacity | 21.9 gal |
| Suspension |
| Front Suspension | Double-wishbone with Air Springs |
| Rear Suspension | Multi-link with Air Springs |
| Tires & Wheels |
| Tires Front | 275/40R22 |
| Tires Rear | 315/35R22 |
| Dimensions & Weight |
| Length | 203.6 in |
| Width | 78.7 in |
| Height | 72.2 in |
| Wheelbase | 122.2 in |
| Ground Clearance | 8.7 in |
| Cargo Volume | 12.8 ft³ |
| Curb Weight | 5,648 lbs |
| Interior |
| Headroom Front | 41.9 in |
| Headroom Rear | 39.9 in |
| Legroom Front | 39.8 in |
| Legroom Rear | 37.6 in |
| Shoulder Room Front | 60 in |
| Shoulder Room Rear | 58.1 in |