| Price |
| MSRP | $39,690 |
| MSRP with Destination | $41,085 |
| Destination Charge | $1,395 |
| Engine |
| Engine Type | 3.8L DOHC 24-valve naturally aspirated V6 (VQ38DD) |
| Displacement | 3.8 L |
| Horsepower | 310 hp @ 6,400 rpm |
| Torque | 281 lb-ft @ 4400 rpm |
| Valvetrain | DOHC 24-valve with CVTCS |
| Bore and Stroke | 95.5 x 88.9 |
| Compression Ratio | 10.3:1 |
| Injection Type | Direct Injection |
| Drivetrain |
| Drive Type | Part-Time 4-Wheel Drive (4x4) |
| Transmission |
| Transmission | 9-speed Automatic |
| Fuel Economy |
| City | 16 MPG |
| Highway | 20 MPG |
| Combined | 18 MPG |
| Recommended Fuel | 87 Octane Regular Unleaded |
| Tank Capacity | 16.2 gal |
| Suspension |
| Front Suspension | Double-wishbone independent with stabilizer bar |
| Rear Suspension | Leaf spring solid rear axle |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Disc |
| Tires & Wheels |
| Wheels Front | 17" Aluminum alloy |
| Wheels Rear | 17" Aluminum alloy |
| Tires Front | 265/70R17 |
| Tires Rear | 265/70R17 |
| Dimensions & Weight |
| Length | 210 in |
| Width | 72.8 in |
| Height | 71.8 in |
| Wheelbase | 126 in |
| Ground Clearance | 9.4 in |
| Curb Weight | 4,696 lbs |
| Interior |
| Headroom Front | 40.3 in |
| Legroom Front | 43.5 in |