| Price |
| MSRP | $42,995 |
| MSRP with Destination | $44,090 |
| Destination Charge | $1,095 |
| Engine |
| Engine Type | 2.0L DOHC Turbocharged inline-4 (8AR-FTS) |
| Displacement | 2 L |
| Horsepower | 241 hp @ 5,800 rpm |
| Torque | 258 lb-ft @ 1650 rpm |
| Valvetrain | DOHC 16-valve with Dual VVT-i |
| Bore and Stroke | 86.0 x 86.0 |
| Compression Ratio | 9.8:1 |
| Injection Type | Direct Injection (D-4ST) |
| Drivetrain |
| Drive Type | Rear-Wheel Drive (RWD) |
| Transmission |
| Transmission | 8-speed Automatic (8AT) |
| 1st Gear | 4.596 |
| 2nd Gear | 2.724 |
| 3rd Gear | 1.863 |
| 4th Gear | 1.423 |
| 5th Gear | 1 |
| 6th Gear | 0.773 |
| 7th Gear | 0.624 |
| 8th Gear | 0.512 |
| Reverse | 3.394 |
| Final Drive | 3.727 |
| Fuel Economy |
| City | 22 MPG |
| Highway | 29 MPG |
| Combined | 25 MPG |
| Recommended Fuel | 91 Octane Premium Unleaded |
| Tank Capacity | 13.2 gal |
| Suspension |
| Front Suspension | Double-wishbone independent with stabilizer bar |
| Rear Suspension | Multi-link independent with stabilizer bar |
| Turning Diameter | 35.4 ft |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Ventilated disc |
| Tires & Wheels |
| Wheels Front | 18" Aluminum alloy |
| Wheels Rear | 18" Aluminum alloy |
| Tires Front | 235/40R18 |
| Tires Rear | 235/40R18 |
| Dimensions & Weight |
| Length | 184.3 in |
| Width | 71.3 in |
| Height | 55.7 in |
| Wheelbase | 110.2 in |
| Ground Clearance | 5.2 in |
| Cargo Volume | 10.8 ft³ |
| Curb Weight | 3,792 lbs |
| Interior |
| Headroom Front | 37.2 in |
| Headroom Rear | 35.8 in |
| Legroom Front | 42.7 in |
| Legroom Rear | 33.4 in |
| Shoulder Room Front | 55.7 in |
| Shoulder Room Rear | 53.5 in |