| Price |
| MSRP | $46,530 |
| MSRP with Destination | $47,625 |
| Destination Charge | $1,095 |
| Engine |
| Engine Type | 2.4L DOHC Turbocharged inline-4 (T24A-FTS) |
| Displacement | 2.4 L |
| Horsepower | 275 hp @ 6,000 rpm |
| Torque | 317 lb-ft @ 1700 rpm |
| Valvetrain | DOHC 16-valve with VVT-iW (intake) and VVT-i (exhaust) |
| Compression Ratio | 14.0:1 |
| Injection Type | Direct Injection (D-4ST) |
| Drivetrain |
| Drive Type | All-Wheel Drive (E-Four AWD) |
| Transmission |
| Transmission | 8-speed Automatic (8AT) |
| 1st Gear | 4.596 |
| 2nd Gear | 2.724 |
| 3rd Gear | 1.863 |
| 4th Gear | 1.423 |
| 5th Gear | 1 |
| 6th Gear | 0.773 |
| 7th Gear | 0.624 |
| 8th Gear | 0.512 |
| Reverse | 3.394 |
| Final Drive | 4.03 |
| Fuel Economy |
| City | 23 MPG |
| Highway | 31 MPG |
| Combined | 26 MPG |
| Recommended Fuel | 87 Octane Regular Unleaded |
| Tank Capacity | 14.8 gal |
| Suspension |
| Front Suspension | MacPherson strut with stabilizer bar |
| Rear Suspension | Double-wishbone independent with stabilizer bar |
| Turning Diameter | 36.7 ft |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Disc |
| Tires & Wheels |
| Wheels Front | 20" Aluminum alloy |
| Wheels Rear | 20" Aluminum alloy |
| Tires Front | 235/50R20 |
| Tires Rear | 235/50R20 |
| Dimensions & Weight |
| Length | 183.1 in |
| Width | 73 in |
| Height | 65 in |
| Wheelbase | 105.9 in |
| Ground Clearance | 7 in |
| Cargo Volume | 22.7 ft³ |
| Curb Weight | 4,093 lbs |
| Interior |
| Headroom Front | 38.6 in |
| Headroom Rear | 38.1 in |
| Legroom Front | 42.6 in |
| Legroom Rear | 38.2 in |
| Shoulder Room Front | 57.9 in |
| Shoulder Room Rear | 55.5 in |