| Price |
| MSRP | $60,600 |
| MSRP with Destination | $61,895 |
| Destination Charge | $1,295 |
| Engine |
| Engine Type | Turbocharged Inline-4 (TFSI) |
| Displacement | 2 L |
| Horsepower | 261 hp |
| Torque | 273 lb-ft |
| Injection Type | Gasoline Direct Injection (TFSI) |
| Drivetrain |
| Drive Type | All-Wheel Drive (quattro) |
| Transmission |
| Transmission | 8-Speed Automatic |
| 1st Gear | 5 |
| 2nd Gear | 3.2 |
| 3rd Gear | 2.14 |
| 4th Gear | 1.72 |
| 5th Gear | 1.31 |
| 6th Gear | 1 |
| 7th Gear | 0.82 |
| 8th Gear | 0.64 |
| Reverse | 3.48 |
| Final Drive | 3.76 |
| Fuel Economy |
| City | 20 MPG |
| Highway | 26 MPG |
| Combined | 22 MPG |
| Recommended Fuel | Premium Unleaded |
| Tank Capacity | 22.5 gal |
| Suspension |
| Front Suspension | Multi-Link |
| Rear Suspension | Multi-Link |
| Turning Diameter | 41 ft |
| Brakes |
| Front Brake Disc | Vented Disc, 13.8 in |
| Rear Brake Disc | Vented Disc, 13.0 in |
| Tires & Wheels |
| Wheels Front | 20 x 9 Aluminum |
| Wheels Rear | 20 x 9 Aluminum |
| Tires Front | P285/45HR20 |
| Tires Rear | P285/45HR20 |
| Dimensions & Weight |
| Length | 199.3 in |
| Width | 77.6 in |
| Height | 68.5 in |
| Wheelbase | 117.9 in |
| Front Track | 66.1 in |
| Rear Track | 66.6 in |
| Cargo Volume | 35.7 ft³ |
| Curb Weight | 4,839 lbs |
| Interior |
| Headroom Front | 39.9 in |
| Headroom Rear | 38.8 in |
| Legroom Front | 41.7 in |
| Legroom Rear | 38.8 in |
| Shoulder Room Front | 59.5 in |
| Shoulder Room Rear | 58.5 in |