| Price |
| MSRP | $40,895 |
| MSRP with Destination | $42,790 |
| Destination Charge | $1,895 |
| Engine |
| Engine Type | 6.6L OHV V8 (L8T) gasoline |
| Displacement | 6.6 L |
| Horsepower | 401 hp |
| Torque | 464 lb-ft |
| Valvetrain | OHV 16-valve with VVT |
| Bore and Stroke | 103.25 x 98.0 |
| Compression Ratio | 10.8:1 |
| Injection Type | Gasoline Direct Injection (GDI) |
| Drivetrain |
| Drive Type | Four-Wheel Drive (4WD) |
| Transmission |
| Transmission | 6-speed automatic (6L90 Hydra-Matic) |
| 1st Gear | 4.027 |
| 2nd Gear | 2.364 |
| 3rd Gear | 1.532 |
| 4th Gear | 1.152 |
| 5th Gear | 0.856 |
| 6th Gear | 0.646 |
| Reverse | 3.062 |
| Fuel Economy |
| City | 13 MPG |
| Highway | 17 MPG |
| Combined | 15 MPG |
| Recommended Fuel | 87 Octane Regular Unleaded |
| Tank Capacity | 36 gal |
| Suspension |
| Front Suspension | Independent double-wishbone with torsion bar and stabilizer bar |
| Rear Suspension | Solid axle with leaf springs and stabilizer bar |
| Turning Diameter | 51 ft |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Ventilated disc |
| Tires & Wheels |
| Wheels Front | 17" |
| Wheels Rear | 17" |
| Tires Front | 265/70R17 |
| Tires Rear | 265/70R17 |
| Dimensions & Weight |
| Length | 241.5 in |
| Width | 80.9 in |
| Height | 77.4 in |
| Wheelbase | 153 in |
| Ground Clearance | 9 in |
| Cargo Volume | 55.8 ft³ |
| Curb Weight | 6,254 lbs |
| Interior |
| Headroom Front | 44 in |
| Headroom Rear | 40.3 in |
| Legroom Front | 45.7 in |
| Legroom Rear | 43.6 in |
| Shoulder Room Front | 65.5 in |
| Shoulder Room Rear | 64.1 in |