| Price |
| MSRP | $39,100 |
| MSRP with Destination | $40,395 |
| Destination Charge | $1,295 |
| Engine |
| Engine Type | Turbocharged Inline-4 MHEV (TFSI) |
| Displacement | 2 L |
| Horsepower | 201 hp |
| Torque | 221 lb-ft |
| Injection Type | Gasoline Direct Injection (TFSI) |
| Drivetrain |
| Drive Type | All-Wheel Drive (quattro) |
| Transmission |
| Transmission | 7-Speed S Tronic Dual-Clutch Automatic |
| 1st Gear | 3.4 |
| 2nd Gear | 2.75 |
| 3rd Gear | 1.77 |
| 4th Gear | 0.93 |
| 5th Gear | 0.7 |
| 6th Gear | 0.76 |
| 7th Gear | 0.64 |
| Reverse | 2.9 |
| Final Drive | 3.12 |
| Fuel Economy |
| City | 24 MPG |
| Highway | 34 MPG |
| Combined | 28 MPG |
| Tank Capacity | 14.5 gal |
| Suspension |
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Turning Diameter | 36.4 ft |
| Tires & Wheels |
| Wheels Front | 17 x 8 Aluminum |
| Wheels Rear | 17 x 8 Aluminum |
| Tires Front | P225/45HR17 |
| Tires Rear | P225/45HR17 |
| Dimensions & Weight |
| Length | 176.9 in |
| Width | 71.5 in |
| Height | 56.2 in |
| Wheelbase | 103.5 in |
| Front Track | 60.7 in |
| Rear Track | 59.6 in |
| Cargo Volume | 10.9 ft³ |
| Curb Weight | 3,417 lbs |
| Interior |
| Headroom Front | 36.8 in |
| Headroom Rear | 36.6 in |
| Legroom Front | 41.2 in |
| Legroom Rear | 35.2 in |
| Shoulder Room Front | 54.8 in |
| Shoulder Room Rear | 53 in |