| Price |
| MSRP | $46,990 |
| MSRP with Destination | $48,385 |
| Destination Charge | $1,395 |
| Engine |
| Engine Type | 2.0L DOHC turbocharged inline-4 (Ecotec LSY) |
| Displacement | 2 L |
| Horsepower | 235 hp |
| Torque | 258 lb-ft |
| Valvetrain | DOHC 16-valve with VVT |
| Bore and Stroke | 86.0 mm x 85.9 mm |
| Compression Ratio | 9.5:1 |
| Injection Type | Direct Injection (DI) |
| Drivetrain |
| Drive Type | Front-Wheel Drive (FWD) |
| Transmission |
| Transmission | 9-speed automatic (9T65) |
| 1st Gear | 4.484 |
| 2nd Gear | 2.872 |
| 3rd Gear | 1.842 |
| 4th Gear | 1.414 |
| 5th Gear | 1 |
| 6th Gear | 0.743 |
| 7th Gear | 0.591 |
| 8th Gear | 0.483 |
| 9th Gear | 0.386 |
| Reverse | 2.897 |
| Fuel Economy |
| City | 22 MPG |
| Highway | 30 MPG |
| Combined | 25 MPG |
| Recommended Fuel | Regular Unleaded |
| Tank Capacity | 18.7 gal |
| Suspension |
| Front Suspension | MacPherson strut with stabilizer bar |
| Rear Suspension | Multi-link independent with stabilizer bar |
| Turning Diameter | 38.8 ft |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Disc |
| Tires & Wheels |
| Wheels Front | 18" |
| Wheels Rear | 18" |
| Tires Front | 235/60R18 |
| Tires Rear | 235/60R18 |
| Dimensions & Weight |
| Length | 194.3 in |
| Width | 75.1 in |
| Height | 66.6 in |
| Wheelbase | 113.2 in |
| Ground Clearance | 7.1 in |
| Cargo Volume | 30 ft³ |
| Curb Weight | 3,910 lbs |
| Interior |
| Headroom Front | 39.8 in |
| Headroom Rear | 39.1 in |
| Legroom Front | 41.8 in |
| Legroom Rear | 39.7 in |
| Shoulder Room Front | 58.2 in |
| Shoulder Room Rear | 57.4 in |