| Price |
| MSRP | $43,595 |
| MSRP with Destination | $45,090 |
| Destination Charge | $1,495 |
| Engine |
| Engine Type | 2.5L DOHC naturally aspirated inline-4 (LCV) |
| Displacement | 2.5 L |
| Horsepower | 193 hp |
| Torque | 192 lb-ft |
| Valvetrain | DOHC 16-valve with VVT |
| Bore and Stroke | 88.7 x 100.4 |
| Compression Ratio | 12.5:1 |
| Injection Type | Direct Injection (DI) |
| Drivetrain |
| Drive Type | Front-Wheel Drive (FWD) |
| Transmission |
| Transmission | 9-speed automatic (9T65) |
| 1st Gear | 4.484 |
| 2nd Gear | 2.872 |
| 3rd Gear | 1.842 |
| 4th Gear | 1.414 |
| 5th Gear | 1 |
| 6th Gear | 0.743 |
| 7th Gear | 0.591 |
| 8th Gear | 0.483 |
| 9th Gear | 0.386 |
| Reverse | 2.897 |
| Fuel Economy |
| City | 21 MPG |
| Highway | 28 MPG |
| Combined | 23 MPG |
| Recommended Fuel | 87 Octane Regular Unleaded |
| Tank Capacity | 19.4 gal |
| Suspension |
| Front Suspension | MacPherson strut with stabilizer bar |
| Rear Suspension | Multi-link independent with stabilizer bar |
| Turning Diameter | 40 ft |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Disc |
| Tires & Wheels |
| Wheels Front | 18" |
| Wheels Rear | 18" |
| Tires Front | 235/60R18 |
| Tires Rear | 235/60R18 |
| Dimensions & Weight |
| Length | 204.3 in |
| Width | 78.5 in |
| Height | 68.2 in |
| Wheelbase | 120.9 in |
| Ground Clearance | 7.5 in |
| Cargo Volume | 23 ft³ |
| Curb Weight | 4,128 lbs |
| Interior |
| Headroom Front | 40.1 in |
| Headroom Rear | 39.6 in |
| Legroom Front | 41.5 in |
| Legroom Rear | 39.5 in |
| Shoulder Room Front | 61.4 in |
| Shoulder Room Rear | 60 in |