| Price |
| MSRP | $49,400 |
| MSRP with Destination | $50,695 |
| Destination Charge | $1,295 |
| Engine |
| Engine Type | Turbocharged Inline-4 (TFSI) |
| Displacement | 2 L |
| Horsepower | 268 hp |
| Torque | 295 lb-ft |
| Injection Type | Gasoline Direct Injection (TFSI) |
| Drivetrain |
| Drive Type | All-Wheel Drive (quattro) |
| Transmission |
| Transmission | 7-Speed S Tronic Dual-Clutch Automatic |
| 1st Gear | 3.19 |
| 2nd Gear | 2.19 |
| 3rd Gear | 1.52 |
| 4th Gear | 1.06 |
| 5th Gear | 0.74 |
| 6th Gear | 0.56 |
| 7th Gear | 0.43 |
| Reverse | 2.75 |
| Final Drive | 4.41 |
| Fuel Economy |
| City | 22 MPG |
| Highway | 31 MPG |
| Combined | 26 MPG |
| Recommended Fuel | Premium Unleaded |
| Tank Capacity | 14.8 gal |
| Suspension |
| Front Suspension | Multi-Link |
| Rear Suspension | Multi-Link |
| Turning Diameter | 39.7 ft |
| Brakes |
| Front Brake Disc | Vented Disc, 13.3 in |
| Rear Brake Disc | Vented Disc, 13.0 in |
| Tires & Wheels |
| Wheels Front | 18 x 8 Aluminum |
| Wheels Rear | 18 x 8 Aluminum |
| Tires Front | P235/45HR18 |
| Tires Rear | P235/45HR18 |
| Dimensions & Weight |
| Length | 190.1 in |
| Width | 73.2 in |
| Height | 57 in |
| Wheelbase | 113.8 in |
| Cargo Volume | 22.6 ft³ |
| Curb Weight | 4,090 lbs |
| Interior |
| Headroom Front | 40 in |
| Headroom Rear | 37.2 in |
| Legroom Front | 41.3 in |
| Legroom Rear | 36.1 in |
| Shoulder Room Front | 57.3 in |
| Shoulder Room Rear | 55.1 in |