| Price |
| MSRP | $52,300 |
| MSRP with Destination | $53,595 |
| Destination Charge | $1,295 |
| Engine |
| Engine Type | Turbocharged Inline-4 (TFSI) |
| Displacement | 2 L |
| Horsepower | 268 hp |
| Torque | 295 lb-ft |
| Injection Type | Gasoline Direct Injection (TFSI) |
| Drivetrain |
| Drive Type | All-Wheel Drive (quattro) |
| Transmission |
| Transmission | 7-Speed S Tronic Dual-Clutch Automatic |
| 1st Gear | 3.19 |
| 2nd Gear | 2.19 |
| 3rd Gear | 1.52 |
| 4th Gear | 1.06 |
| 5th Gear | 0.74 |
| 6th Gear | 0.56 |
| 7th Gear | 0.43 |
| Reverse | 2.75 |
| Final Drive | 5.3 |
| Fuel Economy |
| Recommended Fuel | Premium Unleaded |
| Tank Capacity | 17.2 gal |
| Suspension |
| Front Suspension | Multi-Link (Coil Springs) |
| Rear Suspension | Multi-Link (Coil Springs) |
| Turning Diameter | 38.7 ft |
| Brakes |
| Front Brake Disc | Vented Disc, 13.3 in |
| Rear Brake Disc | Vented Disc, 13.0 in |
| Tires & Wheels |
| Wheels Front | 18 x 8 Aluminum |
| Wheels Rear | 18 x 8 Aluminum |
| Tires Front | P235/60HR18 |
| Tires Rear | P235/60HR18 |
| Dimensions & Weight |
| Length | 185.7 in |
| Width | 74.8 in |
| Height | 65.7 in |
| Wheelbase | 111 in |
| Front Track | 63.6 in |
| Rear Track | 63.3 in |
| Cargo Volume | 27.6 ft³ |
| Curb Weight | 4,244 lbs |
| Interior |
| Headroom Front | 38.2 in |
| Headroom Rear | 37.8 in |
| Legroom Front | 40.9 in |
| Legroom Rear | 38 in |
| Shoulder Room Front | 57.7 in |
| Shoulder Room Rear | 55.9 in |