| Price |
| MSRP | $41,295 |
| MSRP with Destination | $43,090 |
| Destination Charge | $1,795 |
| Engine |
| Engine Type | 2.7L DOHC turbocharged inline-4 (L3B High-Output) |
| Displacement | 2.7 L |
| Horsepower | 310 hp |
| Torque | 430 lb-ft |
| Valvetrain | DOHC 16-valve with VVT |
| Bore and Stroke | 100.7 x 84.0 |
| Compression Ratio | 9.8:1 |
| Injection Type | Direct Injection (DI) |
| Drivetrain |
| Drive Type | Four-Wheel Drive (4WD) |
| Transmission |
| Transmission | 10-speed automatic (10L80) |
| 1st Gear | 4.696 |
| 2nd Gear | 2.985 |
| 3rd Gear | 2.106 |
| 4th Gear | 1.769 |
| 5th Gear | 1.52 |
| 6th Gear | 1.275 |
| 7th Gear | 1 |
| 8th Gear | 0.854 |
| 9th Gear | 0.689 |
| 10th Gear | 0.636 |
| Reverse | 4.787 |
| Fuel Economy |
| City | 19 MPG |
| Highway | 24 MPG |
| Combined | 21 MPG |
| Recommended Fuel | 87 Octane Regular Unleaded |
| Tank Capacity | 24 gal |
| Suspension |
| Front Suspension | Independent double-wishbone with torsion bar and stabilizer bar |
| Rear Suspension | Multi-link independent with coil springs and stabilizer bar |
| Turning Diameter | 49.2 ft |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Ventilated disc |
| Tires & Wheels |
| Wheels Front | 17" |
| Wheels Rear | 17" |
| Tires Front | 265/70R17 |
| Tires Rear | 265/70R17 |
| Dimensions & Weight |
| Length | 232 in |
| Width | 80.5 in |
| Height | 74.4 in |
| Wheelbase | 147.4 in |
| Ground Clearance | 9 in |
| Cargo Volume | 63 ft³ |
| Curb Weight | 4,680 lbs |
| Interior |
| Headroom Front | 43.9 in |
| Headroom Rear | 40 in |
| Legroom Front | 45.6 in |
| Legroom Rear | 43.7 in |
| Shoulder Room Front | 65.5 in |
| Shoulder Room Rear | 64.1 in |