| Price |
| MSRP | $63,795 |
| MSRP with Destination | $65,690 |
| Destination Charge | $1,895 |
| Engine |
| Engine Type | 6.6L OHV turbodiesel V8 (Duramax L5P) |
| Displacement | 6.6 L |
| Horsepower | 470 hp |
| Torque | 975 lb-ft |
| Valvetrain | OHV 16-valve with VVT |
| Bore and Stroke | 103.25 x 98.0 |
| Compression Ratio | 16.5:1 |
| Injection Type | Common-rail turbodiesel direct injection |
| Drivetrain |
| Drive Type | Four-Wheel Drive (4WD) |
| Transmission |
| Transmission | 10-speed automatic (Allison 10L1000) |
| 1st Gear | 4.696 |
| 2nd Gear | 2.985 |
| 3rd Gear | 2.106 |
| 4th Gear | 1.769 |
| 5th Gear | 1.52 |
| 6th Gear | 1.275 |
| 7th Gear | 1 |
| 8th Gear | 0.854 |
| 9th Gear | 0.689 |
| 10th Gear | 0.636 |
| Reverse | 4.787 |
| Fuel Economy |
| City | 15 MPG |
| Highway | 19 MPG |
| Combined | 17 MPG |
| Recommended Fuel | Ultra-Low Sulfur Diesel (ULSD) |
| Tank Capacity | 36 gal |
| Suspension |
| Front Suspension | Independent double-wishbone with torsion bar and stabilizer bar |
| Rear Suspension | Solid axle with leaf springs and stabilizer bar |
| Turning Diameter | 51 ft |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Ventilated disc |
| Tires & Wheels |
| Wheels Front | 20" |
| Wheels Rear | 20" |
| Tires Front | 275/60R20 |
| Tires Rear | 275/60R20 |
| Dimensions & Weight |
| Length | 241.5 in |
| Width | 80.9 in |
| Height | 77.4 in |
| Wheelbase | 153 in |
| Ground Clearance | 9 in |
| Cargo Volume | 55.8 ft³ |
| Curb Weight | 7,020 lbs |
| Interior |
| Headroom Front | 44 in |
| Headroom Rear | 40.3 in |
| Legroom Front | 45.7 in |
| Legroom Rear | 43.6 in |
| Shoulder Room Front | 65.5 in |
| Shoulder Room Rear | 64.1 in |