| Price |
| MSRP | $66,200 |
| MSRP with Destination | $67,695 |
| Destination Charge | $1,495 |
| Engine |
| Engine Type | Dual Permanent Magnet Synchronous Motor (PMSM), 84 kWh |
| Horsepower | 601 hp |
| Torque | 545 lb-ft |
| Valvetrain | N/A (EV) |
| Bore and Stroke | N/A (EV) |
| Compression Ratio | N/A (EV) |
| Drivetrain |
| Drive Type | HTRAC All Wheel Drive (AWD) |
| Transmission |
| Transmission | Single-speed reduction gear |
| Final Drive | 4.706 |
| Fuel Economy |
| City | 84 MPG |
| Highway | 72 MPG |
| Combined | 78 MPG |
| Recommended Fuel | Electricity |
| Suspension |
| Front Suspension | Independent MacPherson strut with Electronic Controlled Suspension (ECS) |
| Rear Suspension | Independent multi-link (5-link) with Electronic Controlled Suspension (ECS) |
| Front Stabilizer Bar | Standard |
| Rear Stabilizer Bar | Standard |
| Turning Diameter | 40.7 ft |
| Tires & Wheels |
| Wheels Front | 21 x 9.5J |
| Wheels Rear | 21 x 9.5J |
| Tires Front | 275/35R21 |
| Tires Rear | 275/35R21 |
| Dimensions & Weight |
| Length | 185.6 in |
| Width | 76.4 in |
| Height | 62.4 in |
| Wheelbase | 118.1 in |
| Front Track | 65.6 in |
| Rear Track | 65.8 in |
| Ground Clearance | 5.6 in |
| Curb Weight | 4,861 lbs |