| Price |
| MSRP | $67,200 |
| Engine |
| Engine Type | 3.0L Inline-6 Turbocharged, Mild Hybrid |
| Displacement | 3 L |
| Horsepower | 375 hp |
| Torque | 369 lb-ft |
| Compression Ratio | 10.5:1 |
| Drivetrain |
| Drive Type | All-Wheel Drive (4MATIC) |
| Transmission |
| Transmission | 9-speed Automatic (9G-TRONIC) |
| Fuel Economy |
| City | 23 MPG |
| Highway | 33 MPG |
| Recommended Fuel | Premium Unleaded |
| Tank Capacity | 17.4 gal |
| Suspension |
| Front Suspension | 4-Link Independent, Sport Tuning |
| Rear Suspension | 5-Arm Multilink, Sport Tuning |
| Turning Diameter | 38.4 ft |
| Tires & Wheels |
| Wheels Front | 19" |
| Wheels Rear | 19" |
| Tires Front | 245/40R19 |
| Tires Rear | 275/35R19 |
| Dimensions & Weight |
| Length | 191 in |
| Width | 73.3 in |
| Height | 56.2 in |
| Wheelbase | 112.8 in |
| Front Track | 63.2 in |
| Rear Track | 63.6 in |
| Cargo Volume | 11.2 ft³ |
| Curb Weight | 4,266 lbs |
| Interior |
| Legroom Front | 42.1 in |
| Shoulder Room Front | 55.7 in |