| Price |
| MSRP | $28,000 |
| MSRP with Destination | $29,495 |
| Destination Charge | $1,495 |
| Engine |
| Engine Type | 2.0L DOHC turbocharged inline-4 (Multi-Air2) |
| Displacement | 2 L |
| Horsepower | 200 hp |
| Torque | 221 lb-ft |
| Valvetrain | DOHC 16-valve with Multi-Air2 |
| Bore and Stroke | 83.0 x 92.0 |
| Compression Ratio | 9.8:1 |
| Injection Type | Multi-point Fuel Injection (MPFI) with Multi-Air2 |
| Drivetrain |
| Drive Type | Front-Wheel Drive (FWD) |
| Transmission |
| Transmission | 9-speed automatic (ZF 9HP50) |
| 1st Gear | 5 |
| 2nd Gear | 2.883 |
| 3rd Gear | 1.82 |
| 4th Gear | 1.312 |
| 5th Gear | 1 |
| 6th Gear | 0.763 |
| 7th Gear | 0.631 |
| 8th Gear | 0.531 |
| 9th Gear | 0.437 |
| Reverse | 4.78 |
| Fuel Economy |
| City | 27 MPG |
| Highway | 32 MPG |
| Combined | 29 MPG |
| Recommended Fuel | 87 Octane Regular Unleaded |
| Tank Capacity | 13 gal |
| Suspension |
| Front Suspension | Independent MacPherson strut with stabilizer bar |
| Rear Suspension | Independent 4-link with stabilizer bar |
| Turning Diameter | 37.7 ft |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Disc |
| Tires & Wheels |
| Wheels Front | 17" |
| Wheels Rear | 17" |
| Tires Front | 225/55R17 |
| Tires Rear | 225/55R17 |
| Dimensions & Weight |
| Length | 173.5 in |
| Width | 73.8 in |
| Height | 63.7 in |
| Wheelbase | 103.8 in |
| Ground Clearance | 8 in |
| Cargo Volume | 27.2 ft³ |
| Curb Weight | 3,279 lbs |
| Interior |
| Headroom Front | 40.2 in |
| Headroom Rear | 39.9 in |
| Legroom Front | 41 in |
| Legroom Rear | 38.7 in |
| Shoulder Room Front | 54.7 in |
| Shoulder Room Rear | 53.5 in |