| Price |
| MSRP | $60,490 |
| MSRP with Destination | $62,085 |
| Destination Charge | $1,595 |
| Engine |
| Engine Type | 3.0L DOHC twin-turbocharged inline-6 (Hurricane) |
| Displacement | 3 L |
| Horsepower | 550 hp |
| Torque | 531 lb-ft |
| Valvetrain | DOHC 24-valve |
| Bore and Stroke | 83.0 x 92.4 |
| Compression Ratio | 9.5:1 |
| Injection Type | Direct Injection (DI) |
| Drivetrain |
| Drive Type | All-Wheel Drive (AWD) |
| Transmission |
| Transmission | 8-speed TorqueFlite automatic (ZF 8HP70) |
| 1st Gear | 4.714 |
| 2nd Gear | 3.143 |
| 3rd Gear | 2.106 |
| 4th Gear | 1.667 |
| 5th Gear | 1.285 |
| 6th Gear | 1 |
| 7th Gear | 0.839 |
| 8th Gear | 0.667 |
| Reverse | 3.317 |
| Fuel Economy |
| City | 16 MPG |
| Highway | 23 MPG |
| Combined | 19 MPG |
| Recommended Fuel | 91 Octane Premium Unleaded |
| Tank Capacity | 18.5 gal |
| Suspension |
| Front Suspension | MacPherson strut with stabilizer bar |
| Rear Suspension | Multi-link independent with stabilizer bar |
| Turning Diameter | 38.4 ft |
| Brakes |
| Front Brake Disc | Ventilated disc (Brembo) |
| Rear Brake Disc | Ventilated disc |
| Tires & Wheels |
| Wheels Front | 20" Aluminum alloy |
| Wheels Rear | 20" Aluminum alloy |
| Tires Front | 255/35R20 |
| Tires Rear | 275/35R20 |
| Dimensions & Weight |
| Length | 190.7 in |
| Width | 75.7 in |
| Height | 54.7 in |
| Wheelbase | 114 in |
| Ground Clearance | 4.9 in |
| Cargo Volume | 16.3 ft³ |
| Curb Weight | 4,156 lbs |
| Interior |
| Headroom Front | 38.2 in |
| Headroom Rear | 35.4 in |
| Legroom Front | 42.8 in |
| Legroom Rear | 33.1 in |