| Price |
| MSRP | $97,000 |
| MSRP with Destination | $98,995 |
| Destination Charge | $1,995 |
| Engine |
| Engine Type | 3.5L DOHC twin-turbocharged V6 (EcoBoost) |
| Displacement | 3.5 L |
| Horsepower | 440 hp |
| Torque | 510 lb-ft |
| Valvetrain | DOHC 24-valve with Ti-VCT |
| Bore and Stroke | 92.5 x 86.7 |
| Compression Ratio | 10.0:1 |
| Injection Type | Port + Direct Injection (PFI + GDI) |
| Drivetrain |
| Drive Type | Four-Wheel Drive (4WD) |
| Transmission |
| Transmission | 10-speed SelectShift automatic (10R80) |
| 1st Gear | 4.696 |
| 2nd Gear | 2.985 |
| 3rd Gear | 2.106 |
| 4th Gear | 1.769 |
| 5th Gear | 1.52 |
| 6th Gear | 1.275 |
| 7th Gear | 1 |
| 8th Gear | 0.854 |
| 9th Gear | 0.689 |
| 10th Gear | 0.636 |
| Reverse | 4.787 |
| Fuel Economy |
| City | 16 MPG |
| Highway | 21 MPG |
| Combined | 18 MPG |
| Recommended Fuel | 87 Octane Regular Unleaded |
| Tank Capacity | 26 gal |
| Suspension |
| Front Suspension | Independent short-long arm (SLA) with coil spring and stabilizer bar |
| Rear Suspension | Live axle with coil spring and stabilizer bar |
| Turning Diameter | 47.2 ft |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Ventilated disc |
| Tires & Wheels |
| Wheels Front | 22" |
| Wheels Rear | 22" |
| Tires Front | 275/45R22 |
| Tires Rear | 275/45R22 |
| Dimensions & Weight |
| Length | 221.5 in |
| Width | 79.9 in |
| Height | 77.4 in |
| Wheelbase | 131.6 in |
| Ground Clearance | 9.2 in |
| Cargo Volume | 27.3 ft³ |
| Curb Weight | 6,085 lbs |
| Interior |
| Headroom Front | 42.1 in |
| Headroom Rear | 39.3 in |
| Legroom Front | 43.8 in |
| Legroom Rear | 41.2 in |
| Shoulder Room Front | 65.3 in |
| Shoulder Room Rear | 64 in |