| Price |
| MSRP | $45,580 |
| MSRP with Destination | $48,175 |
| Destination Charge | $2,595 |
| Engine |
| Engine Type | 6.4L OHV V8 HEMI with Multi-point Fuel Injection and Cylinder Deactivation (MDS) |
| Displacement | 6.4 L |
| Horsepower | 405 hp |
| Torque | 429 lb-ft |
| Valvetrain | OHV 16-valve with variable valve timing |
| Bore and Stroke | 103.9 x 94.4 |
| Compression Ratio | 10.0:1 |
| Injection Type | Multi-point with variable valve timing (MDS Cylinder Deactivation) |
| Drivetrain |
| Drive Type | 4-Wheel Drive (4WD) |
| Transmission |
| Transmission | 8-speed TorqueFlite HD automatic |
| 1st Gear | 4.714 |
| 2nd Gear | 3.143 |
| 3rd Gear | 2.106 |
| 4th Gear | 1.667 |
| 5th Gear | 1.285 |
| 6th Gear | 1 |
| 7th Gear | 0.839 |
| 8th Gear | 0.667 |
| Reverse | 3.317 |
| Fuel Economy |
| City | 13 MPG |
| Highway | 18 MPG |
| Combined | 15 MPG |
| Recommended Fuel | 87 Octane Regular Unleaded |
| Tank Capacity | 32 gal |
| Suspension |
| Front Suspension | Independent coil spring with front stabilizer bar |
| Rear Suspension | 5-link coil spring solid rear axle with stabilizer bar (SRW) |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Ventilated disc |
| Dimensions & Weight |
| Length | 257 in |
| Width | 79.4 in |
| Height | 81.5 in |
| Wheelbase | 169.5 in |