| Price |
| MSRP | $44,995 |
| MSRP with Destination | $46,990 |
| Destination Charge | $1,995 |
| Engine |
| Engine Type | 3.6L SOHC Pentastar V6 |
| Displacement | 3.6 L |
| Horsepower | 287 hp |
| Torque | 262 lb-ft |
| Valvetrain | SOHC VVT 24-valve |
| Bore and Stroke | 96.0 x 83.0 |
| Compression Ratio | 11.3:1 |
| Injection Type | Multi-point fuel injection (MPFI) |
| Drivetrain |
| Drive Type | All-Wheel Drive (AWD) |
| Transmission |
| Transmission | 9-speed automatic (ZF 9HP) |
| 1st Gear | 4.713 |
| 2nd Gear | 2.842 |
| 3rd Gear | 1.909 |
| 4th Gear | 1.382 |
| 5th Gear | 1 |
| 6th Gear | 0.808 |
| 7th Gear | 0.699 |
| 8th Gear | 0.58 |
| 9th Gear | 0.48 |
| Reverse | 3.8 |
| Fuel Economy |
| City | 17 MPG |
| Highway | 25 MPG |
| Combined | 20 MPG |
| Recommended Fuel | 87 Octane Regular Unleaded |
| Tank Capacity | 19 gal |
| Suspension |
| Front Suspension | Independent MacPherson strut, coil spring, stabilizer bar |
| Rear Suspension | Independent twist-blade with coil springs |
| Turning Diameter | 39.7 ft |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Solid disc |
| Tires & Wheels |
| Wheels Front | 18" |
| Wheels Rear | 18" |
| Tires Front | 245/60R18 |
| Tires Rear | 245/60R18 |
| Dimensions & Weight |
| Length | 204.3 in |
| Width | 79.6 in |
| Height | 70.7 in |
| Wheelbase | 121.6 in |
| Ground Clearance | 5.4 in |
| Cargo Volume | 32.3 ft³ |
| Interior |
| Headroom Front | 40.1 in |
| Headroom Rear | 39.6 in |
| Legroom Front | 41.1 in |
| Legroom Rear | 39 in |
| Shoulder Room Front | 63.8 in |
| Shoulder Room Rear | 63 in |
| Hip Room Front | 59 in |
| Hip Room Rear | 64.8 in |