| Price |
| MSRP | $67,000 |
| MSRP with Destination | $68,495 |
| Destination Charge | $1,495 |
| Engine |
| Engine Type | 2.0L DOHC turbocharged inline-4 (EcoBoost) |
| Displacement | 2 L |
| Horsepower | 250 hp |
| Torque | 280 lb-ft |
| Valvetrain | DOHC 16-valve with Ti-VCT |
| Bore and Stroke | 87.5 x 83.1 |
| Compression Ratio | 9.5:1 |
| Injection Type | Direct Injection (DI) |
| Drivetrain |
| Drive Type | All-Wheel Drive (AWD) |
| Transmission |
| Transmission | 8-speed automatic (8F57) |
| 1st Gear | 4.583 |
| 2nd Gear | 2.867 |
| 3rd Gear | 1.931 |
| 4th Gear | 1.444 |
| 5th Gear | 1 |
| 6th Gear | 0.75 |
| 7th Gear | 0.625 |
| 8th Gear | 0.512 |
| Reverse | 2.94 |
| Fuel Economy |
| City | 22 MPG |
| Highway | 29 MPG |
| Combined | 25 MPG |
| Recommended Fuel | 87 Octane Regular Unleaded |
| Tank Capacity | 18.3 gal |
| Suspension |
| Front Suspension | Independent MacPherson strut with stabilizer bar |
| Rear Suspension | Independent multi-link with stabilizer bar |
| Turning Diameter | 40.1 ft |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Disc |
| Tires & Wheels |
| Wheels Front | 21" |
| Wheels Rear | 21" |
| Tires Front | 245/40R21 |
| Tires Rear | 245/40R21 |
| Dimensions & Weight |
| Length | 191.4 in |
| Width | 76.6 in |
| Height | 66.1 in |
| Wheelbase | 111.8 in |
| Ground Clearance | 7.7 in |
| Cargo Volume | 37.2 ft³ |
| Curb Weight | 4,390 lbs |
| Interior |
| Headroom Front | 40 in |
| Headroom Rear | 38.5 in |
| Legroom Front | 41.5 in |
| Legroom Rear | 38.5 in |
| Shoulder Room Front | 57.5 in |
| Shoulder Room Rear | 56 in |