| Price |
| MSRP | $241,000 |
| MSRP with Destination | $242,995 |
| Destination Charge | $1,995 |
| Engine |
| Engine Type | 4.0L DOHC twin-turbocharged V8 (AMG M177 — DBX707 tune) |
| Displacement | 4 L |
| Horsepower | 697 hp |
| Torque | 664 lb-ft |
| Valvetrain | DOHC 32-valve with Variable Valve Timing |
| Bore and Stroke | 83.0 x 92.0 |
| Compression Ratio | 10.5:1 |
| Injection Type | Direct Injection (DI) |
| Drivetrain |
| Drive Type | All-Wheel Drive (AWD) |
| Differential Type | Electronic rear differential |
| Transmission |
| Transmission | 9-speed automatic (AMG Speedshift MCT 9) |
| 1st Gear | 5.544 |
| 2nd Gear | 3.125 |
| 3rd Gear | 2.12 |
| 4th Gear | 1.62 |
| 5th Gear | 1.298 |
| 6th Gear | 1 |
| 7th Gear | 0.86 |
| 8th Gear | 0.72 |
| 9th Gear | 0.6 |
| Reverse | 4.579 |
| Fuel Economy |
| Recommended Fuel | 91 Octane Premium Unleaded |
| Tank Capacity | 23.3 gal |
| Suspension |
| Front Suspension | Independent double wishbone with adaptive air spring |
| Rear Suspension | Independent multi-link with adaptive air spring |
| Turning Diameter | 41.7 ft |
| Brakes |
| Front Brake Calipers | Brembo 6-piston fixed |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Ventilated disc |
| Tires & Wheels |
| Wheels Front | 22" |
| Wheels Rear | 22" |
| Tires Front | 285/35ZR22 |
| Tires Rear | 325/30ZR22 |
| Dimensions & Weight |
| Length | 195.5 in |
| Width | 78.4 in |
| Height | 64.4 in |
| Wheelbase | 118.5 in |
| Ground Clearance | 7.6 in |
| Approach Angle | 20.5° |
| Departure Angle | 28.9° |
| Cargo Volume | 22.3 ft³ |
| Curb Weight | 4,740 lbs |
| Interior |
| Headroom Front | 40.5 in |
| Headroom Rear | 39 in |
| Legroom Front | 43.5 in |
| Legroom Rear | 39 in |
| Shoulder Room Front | 58 in |
| Shoulder Room Rear | 58 in |