| Price |
| MSRP | $262,000 |
| MSRP with Destination | $266,150 |
| Destination Charge | $4,150 |
| Engine |
| Engine Type | 6.0L twin-turbocharged W12 |
| Displacement | 6 L |
| Horsepower | 626 hp |
| Torque | 664 lb-ft |
| Valvetrain | DOHC 48-valve with Variable Valve Timing |
| Injection Type | Direct Injection (GDI) |
| Drivetrain |
| Drive Type | All-Wheel Drive (AWD) |
| Transmission |
| Transmission | 8-speed automatic (ZF 8HP) |
| 1st Gear | 4.714 |
| 2nd Gear | 3.143 |
| 3rd Gear | 2.106 |
| 4th Gear | 1.667 |
| 5th Gear | 1.285 |
| 6th Gear | 1 |
| 7th Gear | 0.839 |
| 8th Gear | 0.667 |
| Reverse | 3.317 |
| Fuel Economy |
| City | 13 MPG |
| Highway | 19 MPG |
| Combined | 15 MPG |
| Recommended Fuel | 91 Octane Premium Unleaded |
| Tank Capacity | 21.1 gal |
| Suspension |
| Front Suspension | Independent double wishbone with 3-chamber air suspension |
| Rear Suspension | Independent multi-link with 3-chamber air suspension |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Ventilated disc |
| Tires & Wheels |
| Wheels Front | 22" |
| Wheels Rear | 22" |
| Tires Front | 285/35ZR22 |
| Tires Rear | 285/35ZR22 |
| Dimensions & Weight |
| Length | 202.4 in |
| Width | 78.7 in |
| Height | 68.6 in |
| Wheelbase | 117.9 in |
| Ground Clearance | 7.5 in |
| Cargo Volume | 22.4 ft³ |
| Curb Weight | 5,610 lbs |