| Price |
| MSRP | $37,000 |
| MSRP with Destination | $37,995 |
| Destination Charge | $995 |
| Engine |
| Engine Type | 2.0L DOHC turbocharged inline-4 (LSY) |
| Displacement | 2 L |
| Horsepower | 228 hp |
| Torque | 258 lb-ft |
| Valvetrain | DOHC 16-valve with Variable Valve Timing |
| Bore and Stroke | 86.0 x 85.9 |
| Compression Ratio | 9.5:1 |
| Injection Type | Direct Injection (GDI) |
| Drivetrain |
| Drive Type | Front-Wheel Drive (FWD) |
| Transmission |
| Transmission | 9-speed automatic (GM Hydra-Matic 9T65) |
| 1st Gear | 4.45 |
| 2nd Gear | 2.67 |
| 3rd Gear | 1.82 |
| 4th Gear | 1.38 |
| 5th Gear | 1 |
| 6th Gear | 0.77 |
| 7th Gear | 0.63 |
| 8th Gear | 0.55 |
| 9th Gear | 0.47 |
| Reverse | 3.82 |
| Fuel Economy |
| City | 24 MPG |
| Highway | 31 MPG |
| Combined | 27 MPG |
| Recommended Fuel | 87 Octane Regular Unleaded |
| Tank Capacity | 15.6 gal |
| Suspension |
| Front Suspension | Independent MacPherson strut with stabilizer bar |
| Rear Suspension | Independent multi-link with stabilizer bar |
| Turning Diameter | 38.4 ft |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Disc |
| Tires & Wheels |
| Wheels Front | 18" |
| Wheels Rear | 18" |
| Tires Front | 225/60R18 |
| Tires Rear | 225/60R18 |
| Dimensions & Weight |
| Length | 183.7 in |
| Width | 74.1 in |
| Height | 65.1 in |
| Wheelbase | 108.3 in |
| Ground Clearance | 7.1 in |
| Cargo Volume | 26.9 ft³ |
| Curb Weight | 3,701 lbs |
| Interior |
| Headroom Front | 40.3 in |
| Headroom Rear | 39 in |
| Legroom Front | 42.5 in |
| Legroom Rear | 41.5 in |
| Shoulder Room Front | 57.8 in |
| Shoulder Room Rear | 57.3 in |