| Price |
| MSRP | $60,000 |
| MSRP with Destination | $61,375 |
| Destination Charge | $1,375 |
| Engine |
| Engine Type | 2.0L twin-turbocharged I4 Ingenium (AJ20P4) |
| Displacement | 2 L |
| Horsepower | 247 hp |
| Torque | 269 lb-ft |
| Valvetrain | DOHC 16-valve with Variable Valve Timing |
| Injection Type | Direct Injection (GDI) |
| Drivetrain |
| Drive Type | All-Wheel Drive (AWD) |
| Transmission |
| Transmission | 8-speed automatic (ZF 8HP) |
| 1st Gear | 4.714 |
| 2nd Gear | 3.143 |
| 3rd Gear | 2.106 |
| 4th Gear | 1.667 |
| 5th Gear | 1.285 |
| 6th Gear | 1 |
| 7th Gear | 0.839 |
| 8th Gear | 0.667 |
| Reverse | 3.317 |
| Fuel Economy |
| City | 20 MPG |
| Highway | 27 MPG |
| Combined | 23 MPG |
| Recommended Fuel | Premium Unleaded (91 Octane) |
| Tank Capacity | 22.4 gal |
| Suspension |
| Front Suspension | Double wishbone with coil springs |
| Rear Suspension | Integral link with coil springs |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Ventilated disc |
| Tires & Wheels |
| Wheels Front | 19" |
| Wheels Rear | 19" |
| Tires Front | 235/55ZR19 |
| Tires Rear | 235/55ZR19 |
| Dimensions & Weight |
| Length | 186.9 in |
| Width | 81.5 in |
| Height | 65.5 in |
| Wheelbase | 113.1 in |
| Cargo Volume | 33.5 ft³ |
| Curb Weight | 4,151 lbs |