| Price |
| MSRP | $58,500 |
| MSRP with Destination | $59,850 |
| Destination Charge | $1,350 |
| Engine |
| Engine Type | 2.0L twin-turbocharged I4 Ingenium (AJ20P4) |
| Displacement | 2 L |
| Horsepower | 246 hp |
| Torque | 269 lb-ft |
| Valvetrain | DOHC 16-valve with Variable Valve Timing |
| Injection Type | Direct Injection (GDI) |
| Drivetrain |
| Drive Type | All-Wheel Drive (AWD) |
| Transmission |
| Transmission | 9-speed automatic (ZF 9HP) |
| 1st Gear | 4.696 |
| 2nd Gear | 2.834 |
| 3rd Gear | 1.858 |
| 4th Gear | 1.296 |
| 5th Gear | 1 |
| 6th Gear | 0.763 |
| 7th Gear | 0.6 |
| 8th Gear | 0.483 |
| 9th Gear | 0.386 |
| Reverse | 2.824 |
| Fuel Economy |
| City | 22 MPG |
| Highway | 28 MPG |
| Combined | 24 MPG |
| Recommended Fuel | Premium Unleaded (91 Octane) |
| Tank Capacity | 13.7 gal |
| Suspension |
| Front Suspension | Independent MacPherson strut |
| Rear Suspension | Independent multi-link |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Solid disc |
| Tires & Wheels |
| Wheels Front | 20" |
| Wheels Rear | 20" |
| Tires Front | 235/50R20 |
| Tires Rear | 235/50R20 |
| Dimensions & Weight |
| Length | 172.2 in |
| Width | 73 in |
| Height | 63.7 in |
| Wheelbase | 105.6 in |
| Ground Clearance | 8.3 in |
| Cargo Volume | 21.5 ft³ |
| Curb Weight | 3,935 lbs |