| Price |
| MSRP | $50,400 |
| MSRP with Destination | $51,995 |
| Destination Charge | $1,595 |
| Engine |
| Engine Type | 2.0L turbocharged I4 (GME T4) |
| Displacement | 2 L |
| Horsepower | 280 hp |
| Torque | 306 lb-ft |
| Valvetrain | DOHC 16-valve with Variable Valve Timing |
| Injection Type | Direct Injection (GDI) |
| Drivetrain |
| Drive Type | All-Wheel Drive (AWD) |
| Transmission |
| Transmission | 8-speed automatic (ZF 8HP) |
| 1st Gear | 4.714 |
| 2nd Gear | 3.143 |
| 3rd Gear | 2.106 |
| 4th Gear | 1.667 |
| 5th Gear | 1.285 |
| 6th Gear | 1 |
| 7th Gear | 0.839 |
| 8th Gear | 0.667 |
| Reverse | 3.317 |
| Fuel Economy |
| City | 20 MPG |
| Highway | 28 MPG |
| Combined | 23 MPG |
| Recommended Fuel | Premium Unleaded (91 Octane) |
| Tank Capacity | 13.8 gal |
| Suspension |
| Front Suspension | Independent double wishbone with coil springs |
| Rear Suspension | Independent multi-link with coil springs |
| Brakes |
| Front Brake Disc | Ventilated disc |
| Rear Brake Disc | Ventilated disc |
| Tires & Wheels |
| Wheels Front | 18" |
| Wheels Rear | 18" |
| Tires Front | 225/45R18 |
| Tires Rear | 255/40R18 |
| Dimensions & Weight |
| Length | 182.2 in |
| Width | 72.8 in |
| Height | 56.3 in |
| Wheelbase | 111 in |
| Cargo Volume | 11.6 ft³ |
| Curb Weight | 3,573 lbs |